Here we explore the put credit spread trades I placed on the SPY durning the month of February 2015. This is my primary trading strategy for monthly income. By trading put credit spreads on the SPY I am typically in a trade for 23 days but no more than 45 days.
Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 185 / 187 | 2/20/15 | 1/6/15 | 2/3/15 | $0.19 | $0.03 | 8.84% |
SPY | Put | 184 / 186 | 2/20/15 | 1/5/15 | 2/3/15 | $0.22 | $0.03 | 10.67% |
IWM | Put | 106 / 108 | 2/20/15 | 1/11/15 | 2/4/15 | $0.22 | $0.03 | 10.67% |
SPY | Put | 189.5 / 191.5 | 2/20/15 | 1/26/15 | 2/9/15 | $0.17 | $0.03 | 7.65% |
SPY | Put | 189 / 191 | 2/20/15 | 1/8/15 | 2/9/15 | $0.19 | $0.03 | 8.84% |
SPY | Put | 190 / 192 | 2/27/15 | 1/27/15 | 2/11/15 | $0.19 | $0.03 | 8.84% |
IWM | Put | 106.5 / 108.5 | 3/6/15 | 1/29/15 | 2/16/15 | $0.24 | $0.03 | 11.93% |
IWM | Put | 103 / 105 | 2/27/15 | 1/13/15 | 2/19/15 | $0.21 | $0.03 | 10.06% |
Volatility has been odd lately. Mostly low but a few spikes here and there. When volatility spikes you got to jump in and place trades. Trades are taking much longer to close as well. Since volatility has been low I have not placed many trades to close in March. Lets hope that changes.