Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 187 / 189 | 1/17/15 | 12/25/14 | 1/3/15 | $0.23 | $0.03 | 11.30% |
SPY | Put | 191.5 / 193.5 | 1/17/15 | 1/5/15 | 1/8/15 | $0.17 | $0.03 | 7.65% |
SPY | Put | 192 / 194 | 2/17/15 | 12/18/14 | 1/9/15 | $0.21 | $0.03 | 10.06% |
SPY | Put | 193.5 / 195.5 | 1/30/15 | 1/2/15 | 1/23/15 | $0.22 | $0.03 | 10.67% |
SPY | Put | 181 / 183 | 2/20/15 | 1/14/15 | 1/26/15 | $0.18 | $0.03 | 8.24% |
January has been an odd month. Volatility has been high with the SPY staying in a trading range (200 - 206 ish). Due to this market condition many of the put credit spread trades have not closed. Currently I have 6 open trades. You can follow the trades in real-time using #StockpeerTrades.
Beware this higher volatility might be a new normal. I think 2015 is going to have a fair amount of volatility. This is great for premium sellers. I am looking forward to trading this year.