Another great month of trading put credit spreads on the SPY!
Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 270/272 | 06/10/2019 | 05/10/19 | 06/05/19 | $0.32 | $0.03 | 17.26% |
SPY | Put | 267/269 | 06/14/2019 | 05/23/19 | 06/06/19 | $0.21 | $0.03 | 10.06% |
SPY | Put | 275/277 | 06/14/2019 | 05/06/19 | 06/10/19 | $0.21 | $0.03 | 10.06% |
SPY | Put | 258/260 | 06/28/2019 | 05/13/19 | 06/10/19 | $0.23 | $0.03 | 11.3% |
SPY | Put | 267/269 | 06/21/2019 | 05/20/19 | 06/10/19 | $0.24 | $0.03 | 11.93% |
SPY | Put | 267/269 | 06/28/2019 | 05/13/19 | 06/18/19 | $0.39 | $0.03 | 22.36% |
Enjoyed this post? Here are some must reads.