Well, March turned for the worst. As you all know covid-19 is making its mark on the world. Everyone be safe!
Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 300/302 | 03/04/2020 | 02/25/20 | 03/02/20 | $0.23 | $0.44 | -11.85% |
SPY | Put | 306/308 | 03/13/2020 | 02/24/20 | 03/13/20 | $0.27 | $-0 | 15.61% |
SPY | Put | 251/253 | 03/20/2020 | 03/09/20 | 03/13/20 | $0.31 | $0.8 | -28.98% |
SPY | Put | 270/272 | 03/20/2020 | 02/28/20 | 03/20/20 | $0.46 | $-0 | 29.87% |
SPY | Put | 217/219 | 03/31/2020 | 03/17/20 | 03/23/20 | $0.37 | $0.77 | -24.53% |
SPY | Put | 316/318 | 03/27/2020 | 02/18/20 | 03/27/20 | $0.2 | $-0 | 11.11% |
SPY | Put | 280/282 | 03/27/2020 | 02/27/20 | 03/27/20 | $0.37 | $-0 | 22.7% |
SPY | Put | 312/314 | 03/31/2020 | 02/21/20 | 03/31/20 | $0.2 | $-0 | 11.11% |
SPY | Put | 295/297 | 03/31/2020 | 02/24/20 | 03/31/20 | $0.21 | $-0 | 11.73% |
Enjoyed this post? Here are some must reads.