As you can see from my trades in the table below May 2018 was a winning month. This is a great example of good times with this strategy. With my Put Credit Spread Trades strategy we have good months, bad months, and "meh" months. It was a nice surprise to have this good month after a losing month. Helps get back our losses.
Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 249/251 | 05/18/2018 | 04/10/18 | 05/09/18 | $0.29 | $0.03 | 15.2% |
SPY | Put | 247/249 | 05/25/2018 | 04/24/18 | 05/09/18 | $0.24 | $0.03 | 11.93% |
SPY | Put | 255/257 | 05/25/2018 | 04/19/18 | 05/11/18 | $0.23 | $0.03 | 11.3% |
SPY | Put | 253/255 | 06/01/2018 | 04/30/18 | 05/14/18 | $0.23 | $0.03 | 11.3% |
SPY | Put | 250/252 | 06/08/2018 | 05/01/18 | 05/21/18 | $0.27 | $0.03 | 13.87% |
SPY | Put | 257/259 | 06/01/2018 | 04/18/18 | 05/21/18 | $0.22 | $0.03 | 10.67% |
Let's hope for another great month next month!
On a side note I am looking forward to summer very much. As I watch the flowers blossom after a long winter I feel renewed. I like to take the summer time to reflect on the last 6 months and prepare for the coming months.
Related Topics: Spy, Put Credit Spread