Had some losses in May. Never fun to have losses.
Just remember drawdowns are normal and planned for.
Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 272/274 | 05/17/2019 | 04/04/19 | 05/03/19 | $0.21 | $0.03 | 10.06% |
SPY | Put | 270/272 | 05/15/2019 | 05/09/19 | 05/10/19 | $0.22 | $0.03 | 10.67% |
SPY | Put | 274/276 | 05/17/2019 | 05/07/19 | 05/15/19 | $0.2 | $0.03 | 9.44% |
SPY | Put | 270/272 | 05/24/2019 | 05/09/19 | 05/17/19 | $0.31 | $0.03 | 16.57% |
SPY | Put | 276/278 | 05/31/2019 | 04/17/19 | 05/30/19 | $0.2 | $0.52 | -17.77% |
SPY | Put | 277/279 | 06/07/2019 | 05/02/19 | 05/30/19 | $0.21 | $0.88 | -37.42% |
Enjoyed this post? Here are some must reads.