Now we are talking! Lots of winning trades in May. Reclaiming past losses!
Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 252/254 | 05/08/2020 | 04/20/20 | 05/04/20 | $0.21 | $0.03 | 10.06% |
SPY | Put | 266/268 | 05/22/2020 | 05/01/20 | 05/18/20 | $0.4 | $0.03 | 23.13% |
SPY | Put | 255/257 | 06/01/2020 | 05/14/20 | 05/20/20 | $0.21 | $0.03 | 10.06% |
SPY | Put | 264/266 | 05/29/2020 | 05/04/20 | 05/21/20 | $0.44 | $0.03 | 26.28% |
SPY | Put | 271/273 | 06/03/2020 | 05/05/20 | 05/27/20 | $0.36 | $0.03 | 20.12% |
Enjoyed this post? Here are some must reads.