Happy Halloween! We recouped some of our August losses in October. A good month with some winning trades.
Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 281/283 | 10/14/2019 | 09/24/19 | 10/11/19 | $0.22 | $0.03 | 10.67% |
SPY | Put | 275/277 | 10/18/2019 | 10/08/19 | 10/11/19 | $0.19 | $0.03 | 8.84% |
SPY | Put | 268/270 | 11/01/2019 | 10/02/19 | 10/15/19 | $0.26 | $0.03 | 13.22% |
SPY | Put | 281/283 | 10/25/2019 | 09/20/19 | 10/16/19 | $0.21 | $0.03 | 10.06% |
SPY | Put | 280/282 | 11/01/2019 | 09/18/19 | 10/21/19 | $0.22 | $0.03 | 10.67% |
SPY | Put | 271/273 | 11/15/2019 | 10/01/19 | 10/22/19 | $0.21 | $0.03 | 10.06% |
Enjoyed this post? Here are some must reads.