Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 180 / 176 | 11/22/14 | 10/8/14 | 11/2/14 | $0.40 | $0.03 | 10.28% |
SPY | Put | 185 / 187 | 12/5/14 | 10/23/2014 | 11/9/2014 | $0.27 | $0.03 | 13.87% |
SPY | Put | 184 / 186 | 11/28/14 | 10/26/14 | 11/6/14 | $0.19 | $0.03 | 8.84% |
SPY | Put | 185 / 187 | 11/28/14 | 10/27/2014 | 11/6/2014 | $0.17 | $0.03 | 7.65% |
SPY | Put | 186 / 188 | 12/5/14 | 10/28/2014 | 11/10/2014 | $0.22 | $0.03 | 10.67% |
SPY | Put | 186.5 / 188.5 | 12/5/14 | 10/29/2014 | 11/16/2014 | $0.19 | $0.03 | 8.84% |
Another successful month. Mostly closing out trades made during the high volatility we saw in October. The trades that we put on in November (which will be reported in December) are taking much longer to close out because volatility has dropped. This month our trades took an average of 15.66 days to close. Our trades next month will take longer because of the low volatility. We made an average profit of 10.03% on our trades this month. Pretty good.
You will notice a trade with a wider spread than normal this month (SPY Put Spread 180 / 176 Nov 22 2014). This was not a wise trade. We took more risk for almost the same return as our normal 2 dollar wide spreads. It took longer to close this trade as well.
In the second half of November volatility was low and the RSI reading as been high we did not place many trades. We need the market to pull back a bit before placing more trades. We might not make many trades in the coming weeks. Only time will tell.