Ticker | Type | Spread | Expire Date | Open Date | Closed Date | Open Credit | Closed Debit | Profit / Loss |
---|---|---|---|---|---|---|---|---|
SPY | Put | 197 / 199 | 9/4/15 | 7/24/15 | 9/3/15 | $0.22 | $1.76 | -86.52% |
SPY | Put | 196 / 198 | 9/4/15 | 7/24/15 | 9/3/15 | $0.24 | $0.27 | -1.70% |
SPY | Put | 195.5 / 197.5 | 9/4/15 | 7/27/15 | 9/3/15 | $0.28 | $0.25 | 1.74% |
SPY | Put | 170 / 172 | 9/30/15 | 8/25/15 | 9/15/15 | $0.30 | $0.03 | 15.88% |
SPY | Put | 182 / 184 | 9/18/15 | 8/24/15 | 9/15/15 | $0.40 | $0.03 | 23.13% |
SPY | Put | 176 / 178 | 9/30/15 | 8/25/15 | 9/17/15 | $0.26 | $0.03 | 13.22% |
SPY | Put | 179 / 181 | 9/25/15 | 9/2/15 | 9/17/15 | $0.25 | $0.03 | 12.57% |
SPY | Put | 182.5 / 184.5 | 9/25/15 | 9/9/15 | 9/17/15 | $0.22 | $0.03 | 10.67% |
SPY | Put | 196.5 / 198.5 | 9/18/15 | 9/3/15 | 9/17/15 | $1.11 | $0.65 | 51.69% |
SPY | Put | 186 / 188 | 9/18/15 | 8/21/15 | 9/18/15 | $0.27 | $0.00 | 15.61% |
SPY | Put | 195 / 197 | 9/18/15 | 8/13/15 | 9/18/15 | $0.22 | $0.74 | -29.21% |
SPY | Put | 196 / 198 | 9/18/15 | 8/4/15 | 9/18/15 | $0.22 | $0.25 | -1.69% |
SPY | Put | 190 / 192 | 9/30/15 | 8/20/15 | 9/30/15 | $0.23 | $1.00 | -43.50% |
SPY | Put | 190 / 192 | 9/30/15 | 9/17/15 | 9/30/15 | $0.21 | $1.20 | -55.31% |
SPY | Put | 193 / 195 | 9/30/15 | 8/19/15 | 9/30/15 | $0.22 | $1.78 | -87.64% |
September was a tough month. The market took a major pull back. I lost a fair amount of money. I think if the next 3 months are good I should be able to recoup the losses. Some of the trades were rolled trades (the ones with high credits). I plan to talk more about rolling in future blog posts.