Get Over 40% Off Our Course
Massive Sale Ends January 12th.

2023 Results: Put Credit Spreads on SPY - Trades

Enroll Now
2023 Profit
$4,234
2023 Trade Count
49
2023 Wins
47
2023 Return
84.67%
2023 Win Rate
96.00%

Results by Year: 2025, 2024, 2023

* Below are the results from the Put Credit Spreads on SPY strategy.

* This strategy assumes a $5,000 starting account size.

* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.

* Students have access to real-time screener to find trades.

* Students of this course will learn how to trade these strategies.

* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.

* Are you ready to enroll in the course? Click Here.

DateClose DateTradeOpen PriceClose PriceLotsMax RiskedProfitReturn %
10/16/202311/14/2023SPY 12/1/2023 410/412$-0.20$0.0310$1,800$1689.44%
10/09/202311/08/2023SPY 11/24/2023 406/408$-0.27$0.0310$1,730$23813.87%
10/06/202311/02/2023SPY 11/10/2023 404/406$-0.23$0.0310$1,770$19811.30%
10/04/202311/01/2023SPY 11/3/2023 400/402$-0.24$0.0310$1,760$20811.93%
10/02/202311/02/2023SPY 11/17/2023 398/400$-0.19$0.0310$1,810$1588.84%
09/19/202311/01/2023SPY 10/27/2023 420/422$-0.19$0.0310$1,810$-562-30.94%
09/05/202310/24/2023SPY 10/20/2023 427/429$-0.25$0.038$1,400$-3,907-0.21%
09/01/202310/16/2023SPY 10/13/2023 428/430$-0.32$0.0310$1,680$1488.93%
08/28/202310/06/2023SPY 10/6/2023 419/420$-0.23$0.0310$1,770$19811.30%
08/14/202309/14/2023SPY 9/29/2023 419/421$-0.18$0.0310$1,820$1488.24%
08/07/202309/14/2023SPY 9/22/2023 424/426$-0.21$0.0310$1,790$17810.06%
08/02/202308/30/2023SPY 9/8/2023 428/430$-0.18$0.0310$1,820$1488.24%
07/31/202309/13/2023SPY 9/15/2023 433/435$-0.18$0.0310$1,820$1488.24%
07/10/202307/28/2023SPY 8/25/2023 415/417$-0.19$0.0310$1,810$1588.84%
07/06/202307/24/2023SPY 8/11/2023 418/420$-0.18$0.0310$1,820$1488.24%
07/05/202307/27/2023SPY 8/18/2023 421/423$-0.18$0.0310$1,820$1488.24%
06/13/202307/12/2023SPY 7/28/2023 414/416$-0.19$0.0310$1,810$1588.84%
05/30/202306/14/2023SPY 7/7/2023 394/396$-0.19$0.0310$1,810$1588.84%
05/15/202306/06/2023SPY 6/30/2023 382/384$-0.19$0.0310$1,810$1588.84%
05/11/202306/06/2023SPY 6/23/2023 390/392$-0.28$0.0310$1,720$24814.53%
05/02/202305/30/2023SPY 6/9/2023 385/387$-0.21$0.0310$1,790$17810.06%
05/01/202306/02/2023SPY 6/16/2023 389/391$-0.21$0.0310$1,790$17810.06%
04/20/202305/18/2023SPY 6/2/2023 386/388$-0.20$0.0310$1,800$1689.44%
04/12/202305/15/2023SPY 5/26/2023 380/382$-0.22$0.0310$1,780$18810.67%
04/03/202305/05/2023SPY 5/19/2023 376/378$-0.18$0.0310$1,820$1488.24%
03/31/202305/01/2023SPY 5/12/2023 383/385$-0.28$0.0310$1,720$24814.53%
03/27/202304/14/2023SPY 5/5/2023 368/370$-0.23$0.0310$1,770$19811.30%
03/17/202303/21/2023SPY 3/27/2023 367/369$-0.21$0.0310$1,790$17810.06%
03/15/202303/20/2023SPY 3/23/2023 361/363$-0.19$0.0310$1,810$1588.84%
03/13/202304/03/2023SPY 4/28/2023 358/360$-0.30$0.0310$1,700$26815.88%
03/10/202303/16/2023SPY 3/21/2023 366/368$-0.20$0.0310$1,800$1689.44%
03/06/202304/03/2023SPY 4/21/2023 372/374$-0.20$0.0310$1,800$1689.44%
03/03/202304/03/2023SPY 4/14/2023 373/375$-0.22$0.0310$1,780$18810.67%
02/27/202303/29/2023SPY 4/6/2023 373/375$-0.27$0.0310$1,730$23813.87%
02/14/202303/29/2023SPY 3/31/2023 379/381$-0.20$0.0310$1,800$1689.44%
02/08/202303/03/2023SPY 3/3/2023 388/390$-0.21$0.0310$1,790$17810.06%
02/07/202303/22/2023SPY 3/24/2023 378/380$-0.24$0.0310$1,760$20811.93%
02/01/202303/06/2023SPY 3/17/2023 369/371$-0.27$0.0310$1,730$23513.71%
01/31/202303/06/2023SPY 3/10/2023 382/384$-0.27$0.0310$1,730$23813.87%
01/19/202302/01/2023SPY 2/17/2023 361/363$-0.21$0.0310$1,790$17810.06%
01/18/202302/07/2023SPY 3/3/2023 362/364$-0.20$0.0310$1,800$1689.44%
01/12/202301/26/2023SPY 2/3/2023 373/375$-0.21$0.0310$1,790$17810.06%
01/09/202302/01/2023SPY 2/24/2023 355/357$-0.20$0.0310$1,800$1689.44%
01/04/202301/23/2023SPY 2/10/2023 358/360$-0.33$0.0310$1,670$29817.96%
01/03/202301/18/2023SPY 2/17/2023 343/345$-0.21$0.0310$1,790$17810.06%
12/23/202201/12/2023SPY 2/3/2023 348/350$-0.21$0.0310$1,790$17810.06%
12/14/202201/13/2023SPY 1/27/2023 366/368$-0.20$0.0310$1,800$1689.44%
12/07/202201/09/2023SPY 1/13/2023 361/363$-0.25$0.0310$1,750$21812.57%
12/06/202201/09/2023SPY 1/20/2023 354/356$-0.20$0.0310$1,800$1689.44%

* All times are based on EST (New York Time)

* Trades are real trades made, instructor trades different lot counts.

* All trades started with on 10 lots, we increase lots as we win for more compounding.

Ready to learn options trading?

Start learning how to successfully trade options to earn monthly income.