Get Over 40% Off Our Course
Massive Sale Ends January 12th.

2024 Results: Put Credit Spreads on SPY - Trades

Enroll Now
2024 Profit
$4,055
2024 Trade Count
36
2024 Wins
33
2024 Return
81.11%
2024 Win Rate
92.00%

Results by Year: 2025, 2024, 2023

* Below are the results from the Put Credit Spreads on SPY strategy.

* This strategy assumes a $5,000 starting account size.

* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.

* Students have access to real-time screener to find trades.

* Students of this course will learn how to trade these strategies.

* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.

* Are you ready to enroll in the course? Click Here.

DateClose DateTradeOpen PriceClose PriceLotsMax RiskedProfitReturn %
12/16/2024Currently OpenSPY 1/31/2025 577/579$-0.18---12$2,184------
11/18/202412/02/2024SPY 12/20/2024 557/559$-0.18$0.0312$2,184$1537.02%
11/15/202412/04/2024SPY 12/31/2024 554/556$-0.20$0.0312$2,160$1778.21%
11/04/202411/13/2024SPY 12/20/2024 529/531$-0.20$0.0310$1,800$1488.21%
10/25/202411/13/2024SPY 12/6/2024 550/552$-0.19$0.0310$1,810$1387.61%
10/17/202411/08/2024SPY 11/22/2024 555/557$-0.21$0.0310$1,790$1588.82%
10/14/202411/08/2024SPY 11/29/2024 547/549$-0.19$0.0310$1,810$1387.61%
09/30/202411/06/2024SPY 11/15/2024 530/532$-0.18$0.0310$1,820$1287.02%
09/24/202410/18/2024SPY 11/1/2024 543/545$-0.18$0.0310$1,820$14812.76%
09/19/202410/14/2024SPY 10/25/2024 542/544$-0.18$0.0310$1,820$1488.24%
09/16/202410/14/2024SPY 10/31/2024 527/529$-0.19$0.0310$1,810$1588.84%
09/05/202409/25/2024SPY 10/18/2024 518/518$-0.25$0.0310$1,750$21812.57%
08/22/202409/16/2024SPY 9/20/2024 531/533$-0.19$0.0310$1,810$1588.84%
08/15/202409/19/2024SPY 9/30/2024 522/524$-0.19$0.0310$1,810$1588.84%
08/14/202408/26/2024SPY 9/13/2024 514/516$-0.18$0.0310$1,820$1488.24%
08/13/202409/13/2024SPY 9/27/2024 508/510$-0.22$0.0310$1,780$18810.67%
08/07/202408/12/2024SPY 9/6/2024 492/494$-0.23$0.0310$1,770$19811.30%
08/06/202408/12/2024SPY 8/16/2024 497/495$-0.20$0.0310$1,800$1689.44%
08/05/202408/19/2024SPY 9/20/2024 491/493$-0.26$0.0310$1,740$22813.22%
08/02/202408/15/2024SPY 8/30/2024 500/502$-0.22$0.0310$1,780$18810.67%
07/18/202407/25/2024SPY 8/23/2024 526/532$-0.18$0.3810$1,820$-202-10.99%
07/17/202407/25/2024SPY 8/30/2024 530/532$-0.18$0.4810$1,820$-302-16.48%
06/03/202406/18/2024SPY 7/19/2024 496/498$-0.18$0.0310$1,820$1488.24%
05/14/202406/10/2024SPY 6/28/2024 495/497$-0.18$0.0310$1,820$1488.24%
05/06/202406/05/2024SPY 6/21/2024 488/490$-0.21$0.0310$1,790$17810.06%
05/03/202406/04/2024SPY 6/14/2024 485/487$-0.19$0.0310$1,810$1588.84%
04/30/202405/15/2024SPY 6/7/2024 483/485$-0.19$0.0310$1,810$1588.84%
04/15/202405/13/2024SPY 5/31/2024 486/488$-0.18$0.0310$1,820$1488.24%
04/09/202405/09/2024SPY 5/24/2024 489/491$-0.19$0.0310$1,810$1588.84%
04/01/202404/19/2024SPY 5/17/2024 496/498$-0.19$0.7410$1,810$-742-40.88%
03/08/202403/26/2024SPY 4/12/2024 484/486$-0.18$0.0310$1,820$1488.24%
03/05/202403/28/2024SPY 4/19/2024 484/486$-0.19$0.0310$1,810$1588.84%
02/13/202403/07/2024SPY 3/28/2024 470/472$-0.19$0.0310$1,810$1588.84%
02/05/202402/29/2024SPY 3/22/2024 468/470$-0.18$0.0310$1,820$1488.24%
01/31/202402/22/2024SPY 3/15/2024 463/465$-0.18$0.0310$1,820$1488.24%
01/02/202402/02/2024SPY 2/29/2024 448/450$-0.19$0.0310$1,810$1588.84%
01/02/202401/24/2024SPY 2/16/2024 447/449$-0.18$0.0310$1,820$1488.24%

* All times are based on EST (New York Time)

* Trades are real trades made, instructor trades different lot counts.

* All trades started with on 10 lots, we increase lots as we win for more compounding.

Ready to learn options trading?

Start learning how to successfully trade options to earn monthly income.