Get Over 40% Off Our Course
Massive Sale Ends June 4th.

2025 Results: Put Credit Spreads on SPY - Trades

Enroll Now
2025 Profit
$-1,217
2025 Trade Count
22
2025 Wins
19
2025 Return
-24.34%
2025 Win Rate
86.00%

Results by Year: 2025, 2024, 2023

* Below are the results from the Put Credit Spreads on SPY strategy.

* This strategy assumes a $5,000 starting account size.

* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.

* Students have access to real-time screener to find trades.

* Students of this course will learn how to trade these strategies.

* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.

* Are you ready to enroll in the course? Click Here.

DateClose DateTradeOpen PriceClose PriceLotsMax RiskedProfitReturn %
05/28/2025Currently OpenSPY 7/3/2025 558/560$-0.22---12$2,136------
05/27/2025Currently OpenSPY 6/20/2025 557/559$-0.18---12$2,184------
05/15/2025Currently OpenSPY 6/30/2025 547/549$-0.18---12$2,184------
05/13/2025Currently OpenSPY 6/27/2025 550/552$-0.22---12$2,136------
05/09/202505/30/2025SPY 6/13/2025 530/532$-0.27$0.0312$2,076$26112.59%
05/06/2025Currently OpenSPY 5/14/2025 498/500$0.00---12$0------
05/05/202505/27/2025SPY 6/20/2025 512/514$-0.20$0.0312$2,160$1778.21%
05/02/202505/16/2025SPY 6/6/2025 524/526$-0.20$0.0312$2,160$1778.21%
04/30/202505/05/2025SPY 5/12/2025 520/522$-0.19$0.0312$2,172$1657.61%
04/29/202505/02/2025SPY 5/8/2025 525/527$-0.20$0.0312$2,160$1778.21%
04/28/202505/08/2025SPY 5/23/2025 505/507$-0.22$0.0312$2,136$2019.43%
04/24/202505/01/2025SPY 5/9/2025 508/510$-0.21$0.0312$2,148$1898.82%
04/16/202504/24/2025SPY 4/28/2025 500/502$-0.21$0.0312$2,148$1898.82%
04/14/202504/22/2025SPY 4/24/2025 504/506$-0.22$0.1612$2,136$452.12%
04/01/202505/08/2025SPY 5/16/2025 513/515$-0.19$0.0312$2,172$1657.61%
03/27/202504/21/2025SPY 5/30/2025 600/602$-0.19$2.0012$2,172$-2,198-100.00%
03/24/202504/30/2025SPY 4/30/2025 536/538$-0.19$0.0312$2,172$1657.61%
03/14/202503/25/2025SPY 4/17/2025 513/515$-0.20$0.0312$2,160$1778.21%
03/03/202505/02/2025SPY 5/2/2025 538/540$0.00$0.0112$0$-390.00%
02/18/202504/04/2025SPY 4/4/2025 578/580$-0.18$2.0012$2,184$-2,208-100.00%
02/13/202503/31/2025SPY 3/31/2025 576/578$-0.18$2.0012$2,184$-2,208-100.00%
02/04/202502/14/2025SPY 2/28/2025 571/573$-0.18$0.0312$2,184$1537.02%
02/03/202503/21/2025SPY 3/21/2025 553/555$-0.20$0.0312$2,160$1778.21%
01/13/202501/30/2025SPY 2/28/2025 543/545$-0.19$0.0312$2,172$1657.61%
01/07/202501/31/2025SPY 2/14/2025 566/568$-0.18$0.0312$2,184$1537.02%
01/06/202502/06/2025SPY 2/21/2025 565/567$-0.18$0.0312$2,184$1537.02%
12/19/202401/06/2025SPY 1/17/2025 560/562$-0.21$0.0312$2,148$1898.82%
12/16/202401/23/2025SPY 1/31/2025 577/579$-0.18$0.0312$2,184$1537.02%

* All times are based on EST (New York Time)

* Trades are real trades made, instructor trades different lot counts.

* All trades started with on 10 lots, we increase lots as we win for more compounding.

Ready to learn options trading?

Start learning how to successfully trade options to earn monthly income.