* Below are the results from the Put Credit Spreads on SPY strategy.
* This strategy assumes a $5,000 starting account size.
* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.
* Students have access to real-time screener to find trades.
* Students of this course will learn how to trade these strategies.
* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.
* Are you ready to enroll in the course? Click Here.
Date | Close Date | Trade | Open Price | Close Price | Lots | Max Risked | Profit | Return % |
---|---|---|---|---|---|---|---|---|
05/28/2025 | Currently Open | SPY 7/3/2025 558/560 | $-0.22 | --- | 12 | $2,136 | --- | --- |
05/27/2025 | Currently Open | SPY 6/20/2025 557/559 | $-0.18 | --- | 12 | $2,184 | --- | --- |
05/15/2025 | Currently Open | SPY 6/30/2025 547/549 | $-0.18 | --- | 12 | $2,184 | --- | --- |
05/13/2025 | Currently Open | SPY 6/27/2025 550/552 | $-0.22 | --- | 12 | $2,136 | --- | --- |
05/09/2025 | 05/30/2025 | SPY 6/13/2025 530/532 | $-0.27 | $0.03 | 12 | $2,076 | $261 | 12.59% |
05/06/2025 | Currently Open | SPY 5/14/2025 498/500 | $0.00 | --- | 12 | $0 | --- | --- |
05/05/2025 | 05/27/2025 | SPY 6/20/2025 512/514 | $-0.20 | $0.03 | 12 | $2,160 | $177 | 8.21% |
05/02/2025 | 05/16/2025 | SPY 6/6/2025 524/526 | $-0.20 | $0.03 | 12 | $2,160 | $177 | 8.21% |
04/30/2025 | 05/05/2025 | SPY 5/12/2025 520/522 | $-0.19 | $0.03 | 12 | $2,172 | $165 | 7.61% |
04/29/2025 | 05/02/2025 | SPY 5/8/2025 525/527 | $-0.20 | $0.03 | 12 | $2,160 | $177 | 8.21% |
04/28/2025 | 05/08/2025 | SPY 5/23/2025 505/507 | $-0.22 | $0.03 | 12 | $2,136 | $201 | 9.43% |
04/24/2025 | 05/01/2025 | SPY 5/9/2025 508/510 | $-0.21 | $0.03 | 12 | $2,148 | $189 | 8.82% |
04/16/2025 | 04/24/2025 | SPY 4/28/2025 500/502 | $-0.21 | $0.03 | 12 | $2,148 | $189 | 8.82% |
04/14/2025 | 04/22/2025 | SPY 4/24/2025 504/506 | $-0.22 | $0.16 | 12 | $2,136 | $45 | 2.12% |
04/01/2025 | 05/08/2025 | SPY 5/16/2025 513/515 | $-0.19 | $0.03 | 12 | $2,172 | $165 | 7.61% |
03/27/2025 | 04/21/2025 | SPY 5/30/2025 600/602 | $-0.19 | $2.00 | 12 | $2,172 | $-2,198 | -100.00% |
03/24/2025 | 04/30/2025 | SPY 4/30/2025 536/538 | $-0.19 | $0.03 | 12 | $2,172 | $165 | 7.61% |
03/14/2025 | 03/25/2025 | SPY 4/17/2025 513/515 | $-0.20 | $0.03 | 12 | $2,160 | $177 | 8.21% |
03/03/2025 | 05/02/2025 | SPY 5/2/2025 538/540 | $0.00 | $0.01 | 12 | $0 | $-39 | 0.00% |
02/18/2025 | 04/04/2025 | SPY 4/4/2025 578/580 | $-0.18 | $2.00 | 12 | $2,184 | $-2,208 | -100.00% |
02/13/2025 | 03/31/2025 | SPY 3/31/2025 576/578 | $-0.18 | $2.00 | 12 | $2,184 | $-2,208 | -100.00% |
02/04/2025 | 02/14/2025 | SPY 2/28/2025 571/573 | $-0.18 | $0.03 | 12 | $2,184 | $153 | 7.02% |
02/03/2025 | 03/21/2025 | SPY 3/21/2025 553/555 | $-0.20 | $0.03 | 12 | $2,160 | $177 | 8.21% |
01/13/2025 | 01/30/2025 | SPY 2/28/2025 543/545 | $-0.19 | $0.03 | 12 | $2,172 | $165 | 7.61% |
01/07/2025 | 01/31/2025 | SPY 2/14/2025 566/568 | $-0.18 | $0.03 | 12 | $2,184 | $153 | 7.02% |
01/06/2025 | 02/06/2025 | SPY 2/21/2025 565/567 | $-0.18 | $0.03 | 12 | $2,184 | $153 | 7.02% |
12/19/2024 | 01/06/2025 | SPY 1/17/2025 560/562 | $-0.21 | $0.03 | 12 | $2,148 | $189 | 8.82% |
12/16/2024 | 01/23/2025 | SPY 1/31/2025 577/579 | $-0.18 | $0.03 | 12 | $2,184 | $153 | 7.02% |
* All times are based on EST (New York Time)
* Trades are real trades made, instructor trades different lot counts.
* All trades started with on 10 lots, we increase lots as we win for more compounding.
Start learning how to successfully trade options to earn monthly income.