Get Over 40% Off Our Course
Massive Sale Ends December 21st.

2025 Results: Put Credit Spreads on SPY - Trades

Enroll Now
2025 Profit
$1,501
2025 Trade Count
52
2025 Wins
48
2025 Return
30.01%
2025 Win Rate
92.00%

Results by Year: 2025, 2024, 2023

* Below are the results from the Put Credit Spreads on SPY strategy.

* This strategy assumes a $5,000 starting account size.

* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.

* Students have access to real-time screener to find trades.

* Students of this course will learn how to trade these strategies.

* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.

* Are you ready to enroll in the course? Click Here.

DateClose DateTradeOpen PriceClose PriceLotsMax RiskedProfitReturn %
12/15/2025Currently OpenSPY 1/30/2026 640/642$-0.19---12$2,172------
12/10/2025Currently OpenSPY 1/16/2026 645/647$-0.19---12$2,172------
12/08/2025Currently OpenSPY 1/23/2026 651/653$-0.25---12$2,100------
12/02/2025Currently OpenSPY 1/9/2026 649/651$-0.23---12$2,124------
11/28/2025Currently OpenSPY 1/2/2026 650/652$-0.23---12$2,124------
11/26/2025Currently OpenSPY 12/26/2025 648/650$-0.20---12$2,160------
11/18/202511/20/2025SPY 11/28/2025 628/630$-0.18$0.0312$2,184$1537.02%
11/18/2025Currently OpenSPY 11/25/2025 628/630$0.00---12$0------
11/17/202512/11/2025SPY 12/31/2025 622/624$-0.19$0.0312$2,172$1657.61%
11/07/2025Currently OpenSPY 11/17/2025 633/635$0.00---12$0------
11/03/202512/10/2025SPY 12/19/2025 639/641$-0.20$0.0312$2,160$1778.21%
10/24/202511/28/2025SPY 12/5/2025 643/645$-0.19$0.0312$2,172$1657.61%
10/14/202511/11/2025SPY 11/28/2025 616/618$-0.21$0.0312$2,148$1898.82%
10/13/202511/10/2025SPY 11/21/2025 623/625$-0.21$0.0312$2,148$1898.82%
10/06/202511/05/2025SPY 11/14/2025 638/640$-0.19$0.0312$2,172$1657.61%
09/29/202510/27/2025SPY 11/7/2025 630/632$-0.19$0.0312$2,172$1657.61%
09/22/2025Currently OpenSPY 10/3/2025 589/591$0.00---12$0------
09/15/202510/23/2025SPY 10/31/2025 624/626$-0.18$0.0312$2,184$1537.02%
09/12/2025Currently OpenSPY 10/3/2025 588/590$0.00---12$0------
09/10/202510/20/2025SPY 10/24/2025 621/623$-0.20$0.0312$2,160$1778.21%
09/05/202509/26/2025SPY 10/10/2025 612/614$-0.19$0.0312$2,172$1657.61%
09/04/202510/02/2025SPY 10/17/2025 610/612$-0.19$0.0312$2,172$1657.61%
08/15/202509/18/2025SPY 9/30/2025 609/611$-0.19$0.0212$2,172$1778.17%
08/12/202509/12/2025SPY 9/26/2025 608/610$-0.19$0.0312$2,172$1657.61%
08/04/202508/28/2025SPY 9/19/2025 588/590$-0.18$0.0312$2,184$1537.02%
07/25/202508/25/2025SPY 9/5/2025 605/607$-0.19$0.0312$2,172$1657.61%
07/14/202508/12/2025SPY 8/29/2025 584/586$-0.18$0.0312$2,184$1537.02%
07/10/202508/11/2025SPY 8/22/2025 595/597$-0.22$0.0312$2,136$2019.43%
07/01/202507/23/2025SPY 8/8/2025 585/587$-0.21$0.0312$2,148$1898.82%
06/30/202507/24/2025SPY 8/15/2025 578/580$-0.18$0.0312$2,184$1537.02%
06/26/202507/18/2025SPY 8/1/2025 579/581$-0.18$0.0312$2,184$1537.02%
06/24/202507/09/2025SPY 7/25/2025 577/579$-0.18$0.0312$2,184$1537.02%
06/20/202506/27/2025SPY 7/11/2025 565/567$-0.20$0.0312$2,160$1778.21%
06/17/202507/03/2025SPY 7/31/2025 555/557$-0.19$0.0312$2,172$1657.61%
06/02/202506/25/2025SPY 7/18/2025 544/546$-0.19$0.0312$2,172$1657.61%
05/28/202506/24/2025SPY 7/3/2025 558/560$-0.22$0.0312$2,136$2019.43%
05/27/202506/09/2025SPY 6/20/2025 557/559$-0.18$0.0312$2,184$1537.02%
05/15/202506/11/2025SPY 6/30/2025 547/549$-0.18$0.0312$2,184$1537.02%
05/13/202506/10/2025SPY 6/27/2025 550/552$-0.22$0.0312$2,136$2019.43%
05/09/202505/30/2025SPY 6/13/2025 530/532$-0.27$0.0312$2,076$26112.59%
05/05/202505/27/2025SPY 6/20/2025 512/514$-0.20$0.0312$2,160$1778.21%
05/02/202505/16/2025SPY 6/6/2025 524/526$-0.20$0.0312$2,160$1778.21%
04/30/202505/05/2025SPY 5/12/2025 520/522$-0.19$0.0312$2,172$1657.61%
04/29/202505/02/2025SPY 5/8/2025 525/527$-0.20$0.0312$2,160$1778.21%
04/28/202505/08/2025SPY 5/23/2025 505/507$-0.22$0.0312$2,136$2019.43%
04/24/202505/01/2025SPY 5/9/2025 508/510$-0.21$0.0312$2,148$1898.82%
04/16/202504/24/2025SPY 4/28/2025 500/502$-0.21$0.0312$2,148$1898.82%
04/14/202504/22/2025SPY 4/24/2025 504/506$-0.22$0.1612$2,136$452.12%
04/01/202505/08/2025SPY 5/16/2025 513/515$-0.19$0.0312$2,172$1657.61%
03/27/202504/21/2025SPY 5/30/2025 600/602$-0.19$2.0012$2,172$-2,198-100.00%
03/24/202504/30/2025SPY 4/30/2025 536/538$-0.19$0.0312$2,172$1657.61%
03/14/202503/25/2025SPY 4/17/2025 513/515$-0.20$0.0312$2,160$1778.21%
03/03/202505/02/2025SPY 5/2/2025 538/540$0.00$0.0112$0$-390.00%
02/18/202504/04/2025SPY 4/4/2025 578/580$-0.18$2.0012$2,184$-2,208-100.00%
02/13/202503/31/2025SPY 3/31/2025 576/578$-0.18$2.0012$2,184$-2,208-100.00%
02/04/202502/14/2025SPY 2/28/2025 571/573$-0.18$0.0312$2,184$1537.02%
02/03/202503/21/2025SPY 3/21/2025 553/555$-0.20$0.0312$2,160$1778.21%
01/13/202501/30/2025SPY 2/28/2025 543/545$-0.19$0.0312$2,172$1657.61%
01/07/202501/31/2025SPY 2/14/2025 566/568$-0.18$0.0312$2,184$1537.02%
01/06/202502/06/2025SPY 2/21/2025 565/567$-0.18$0.0312$2,184$1537.02%
12/19/202401/06/2025SPY 1/17/2025 560/562$-0.21$0.0312$2,148$1898.82%
12/16/202401/23/2025SPY 1/31/2025 577/579$-0.18$0.0312$2,184$1537.02%

* All times are based on EST (New York Time)

* Trades are real trades made, instructor trades different lot counts.

* All trades started with on 10 lots, we increase lots as we win for more compounding.

Ready to learn options trading?

Start learning how to successfully trade options to earn monthly income.