* Below are the results from the Wheel Strategy.
* This strategy assumes a $50,000 starting account size.
* Max Risk is calculated as 20% of the strike price. This represents a theoretical maximum loss if the assigned stock drops more than 20% and you choose to sell.
* Important: You never have to sell your assigned stock for a loss. In fact, you should only trade stocks that you're willing to own for the long term. This max risk is simply a way for us to calculate a return percentage per trade.
* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.
* Students have access to real-time screener to find trades.
* Students of this course will learn how to trade these strategies.
* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.
* Are you ready to enroll in the course? Click Here.
| Open Date | Close Date | Symbol | Qty | Type | Expiration | Strike | Premium | Max Risk | Profit | Return % |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/2025 | Open | UNG | 3 | Put | 01/16/2026 | $14.00 | $1.25 | $4,104 | $374.64 | 2.33% |
| 12/30/2025 | Open | ETSY | 1 | Call | 01/16/2026 | $64.00 | $0.23 | $6,400 | $22.88 | 0.36% |
| 12/29/2025 | Open | FLY | 2 | Put | 01/16/2026 | $20.00 | $0.75 | $3,910 | $149.76 | 3.83% |
| 12/29/2025 | Open | BE | 1 | Put | 01/16/2026 | $75.00 | $2.00 | $7,300 | $199.88 | 2.74% |
| 12/26/2025 | Open | QBTS | 2 | Put | 01/16/2026 | $22.50 | $0.93 | $4,314 | $185.76 | 4.31% |
| 12/26/2025 | Open | GTLB | 100 | Stock | N/A | $46.00 | $46.00 | $4,600 | $0.00 | 0.00% |
| 12/22/2025 | Open | SMMT | 3 | Put | 01/23/2026 | $20.00 | $3.14 | $5,685 | $941.68 | 5.53% |
| 12/18/2025 | Open | TOST | 1 | Call | 01/16/2026 | $39.00 | $0.89 | $3,900 | $88.88 | 2.28% |
| 12/17/2025 | Open | BMNR | 2 | Put | 01/30/2026 | $35.00 | $7.33 | $6,850 | $1,466.00 | 8.38% |
| 12/10/2025 | Open | IBIT | 1 | Put | 01/09/2026 | $47.50 | $1.03 | $4,647 | $102.88 | 2.21% |
| 12/08/2025 | 12/30/2025 | UNG | 3 | Put | 01/02/2026 | $14.00 | $0.32 | $4,104 | $-147.64 | 3.60% |
| 12/05/2025 | 12/15/2025 | HIMS | 1 | Call | 01/02/2026 | $49.00 | $0.60 | $4,900 | $49.88 | 1.02% |
| 12/05/2025 | 12/15/2025 | TOST | 2 | Call | 12/26/2025 | $39.00 | $0.41 | $7,800 | $71.76 | 0.92% |
| 12/05/2025 | 12/19/2025 | QBTS | 2 | Put | 12/19/2025 | $23.50 | $0.75 | $4,550 | $134.76 | 2.96% |
| 12/02/2025 | 12/05/2025 | SMMT | 4 | Put | 12/19/2025 | $14.00 | $0.37 | $5,480 | $67.52 | 1.23% |
| 12/02/2025 | 12/22/2025 | RKT | 3 | Put | 12/26/2025 | $18.50 | $0.41 | $5,427 | $92.64 | 1.71% |
| 11/28/2025 | 12/23/2025 | SMMT | 3 | Put | 12/26/2025 | $20.00 | $2.98 | $5,685 | $111.36 | 2.22% |
| 11/28/2025 | 11/28/2025 | SMMT | 3 | Put | 11/28/2025 | $20.00 | $3.03 | $5,685 | $269.56 | 5.53% |
| 11/26/2025 | 12/19/2025 | IONQ | 1 | Call | 12/19/2025 | $46.00 | $4.50 | $4,600 | $449.88 | 9.78% |
| 11/26/2025 | 12/22/2025 | VXX | 2 | Call | 12/26/2025 | $40.00 | $0.94 | $8,000 | $185.76 | 2.32% |
| 11/21/2025 | 12/19/2025 | IONQ | 100 | Stock | N/A | $46.00 | $46.00 | $4,600 | $9.00 | 0.00% |
| 11/20/2025 | Open | ETSY | 100 | Stock | N/A | $63.00 | $63.00 | $6,300 | $0.00 | 0.00% |
| 11/19/2025 | 12/26/2025 | GTLB | 1 | Put | 12/26/2025 | $46.00 | $5.36 | $4,500 | $526.88 | 11.71% |
| 11/14/2025 | 12/17/2025 | BMNR | 2 | Put | 12/19/2025 | $35.00 | $2.65 | $6,850 | $-486.48 | -8.38% |
| 11/14/2025 | 11/19/2025 | BMNR | 2 | Put | 11/21/2025 | $35.00 | $2.65 | $6,850 | $-573.52 | -8.38% |
| 11/13/2025 | 11/26/2025 | SOFI | 2 | Put | 11/28/2025 | $25.50 | $0.54 | $4,994 | $97.76 | 1.96% |
| 11/13/2025 | 11/26/2025 | QBTS | 3 | Put | 11/28/2025 | $20.50 | $0.46 | $6,012 | $122.64 | 2.04% |
| 11/12/2025 | 12/03/2025 | HOOD | 1 | Put | 12/05/2025 | $115.00 | $2.50 | $11,250 | $239.88 | 2.13% |
| 11/07/2025 | 11/21/2025 | IONQ | 1 | Put | 11/21/2025 | $46.00 | $1.00 | $4,500 | $99.88 | 2.22% |
| 11/07/2025 | 11/20/2025 | TOST | 2 | Call | 12/05/2025 | $39.00 | $0.80 | $7,800 | $149.76 | 1.92% |
| 11/07/2025 | 11/25/2025 | HIMS | 1 | Call | 12/05/2025 | $49.00 | $1.12 | $4,900 | $101.88 | 2.08% |
| 11/07/2025 | 11/28/2025 | DKNG | 2 | Put | 12/05/2025 | $30.00 | $2.41 | $5,874 | $461.76 | 7.86% |
| 11/04/2025 | 11/14/2025 | BMNR | 2 | Put | 11/14/2025 | $35.00 | $0.75 | $6,850 | $-64.48 | -29.90% |
| 11/03/2025 | 11/19/2025 | GTLB | 1 | Put | 11/21/2025 | $46.00 | $1.05 | $4,500 | $-176.24 | 2.33% |
| 10/31/2025 | 11/06/2025 | HIMS | 1 | Call | 11/07/2025 | $49.00 | $2.20 | $4,900 | $209.88 | 4.28% |
| 10/29/2025 | 11/21/2025 | ETSY | 1 | Put | 11/21/2025 | $63.00 | $1.43 | $6,157 | $142.88 | 2.32% |
| 10/28/2025 | 11/06/2025 | IONQ | 1 | Put | 11/07/2025 | $50.00 | $1.10 | $4,890 | $99.88 | 2.04% |
| 10/27/2025 | 11/07/2025 | DKNG | 2 | Put | 11/07/2025 | $30.00 | $0.64 | $5,874 | $-106.52 | 2.18% |
| 10/27/2025 | 10/30/2025 | HIMS | 1 | Call | 11/07/2025 | $52.00 | $2.20 | $5,200 | $209.88 | 4.04% |
| 10/27/2025 | 11/20/2025 | VXX | 2 | Call | 11/21/2025 | $40.00 | $1.06 | $8,000 | $191.76 | 2.40% |
| 10/16/2025 | 11/05/2025 | RIVN | 4 | Put | 11/07/2025 | $14.00 | $1.47 | $5,468 | $547.02 | 2.48% |
| 10/10/2025 | 10/23/2025 | SMMT | 3 | Put | 10/24/2025 | $20.00 | $1.05 | $5,685 | $-144.72 | 5.53% |
| 10/10/2025 | 10/23/2025 | AFRM | 1 | Put | 10/24/2025 | $66.00 | $1.43 | $6,457 | $132.88 | 2.06% |
| 10/09/2025 | 10/24/2025 | BMNR | 1 | Put | 10/24/2025 | $47.50 | $1.13 | $4,637 | $102.88 | 2.22% |
| 10/09/2025 | 11/06/2025 | TOST | 2 | Call | 11/07/2025 | $40.00 | $1.34 | $8,000 | $247.76 | 3.10% |
| 10/08/2025 | 10/23/2025 | DKNG | 2 | Put | 10/31/2025 | $30.00 | $0.67 | $5,866 | $123.76 | 2.11% |
| 10/03/2025 | 10/24/2025 | RKT | 3 | Put | 10/24/2025 | $16.50 | $0.46 | $4,818 | $128.64 | 2.67% |
| 10/02/2025 | Open | TOST | 100 | Stock | N/A | $39.00 | $39.00 | $0 | $100.00 | 0.00% |
| 10/01/2025 | 10/16/2025 | GTLB | 1 | Put | 10/24/2025 | $40.00 | $1.00 | $3,900 | $89.88 | 2.30% |
| 09/30/2025 | 10/17/2025 | SOFI | 2 | Put | 10/17/2025 | $24.00 | $0.55 | $4,690 | $103.76 | 2.21% |
| 09/29/2025 | 10/16/2025 | RIVN | 4 | Put | 10/17/2025 | $14.00 | $0.34 | $5,468 | $-203.52 | 60.00% |
| 09/29/2025 | 10/23/2025 | VXX | 2 | Call | 10/24/2025 | $40.00 | $1.07 | $8,000 | $193.76 | 2.42% |
| 09/26/2025 | 10/06/2025 | BMNR | 1 | Put | 10/10/2025 | $40.00 | $0.94 | $3,909 | $83.88 | 2.15% |
| 09/24/2025 | 10/23/2025 | HIMS | 1 | Call | 10/24/2025 | $50.00 | $6.95 | $5,000 | $663.76 | 13.28% |
| 09/18/2025 | 10/08/2025 | SMMT | 3 | Put | 10/17/2025 | $20.00 | $2.54 | $5,745 | $731.99 | 4.43% |
| 09/15/2025 | 09/30/2025 | HOOD | 1 | Put | 10/10/2025 | $102.00 | $2.22 | $9,979 | $211.88 | 2.12% |
| 09/15/2025 | 10/01/2025 | QBTS | 4 | Put | 10/10/2025 | $15.00 | $0.43 | $5,828 | $159.52 | 2.74% |
| 09/12/2025 | 10/09/2025 | AFRM | 1 | Put | 10/10/2025 | $72.00 | $1.65 | $7,041 | $154.88 | 2.20% |
| 09/10/2025 | 09/23/2025 | UPST | 1 | Put | 09/26/2025 | $57.00 | $1.23 | $5,577 | $112.88 | 2.02% |
| 09/09/2025 | 09/16/2025 | BMNR | 1 | Put | 09/19/2025 | $42.00 | $1.56 | $4,044 | $145.88 | 3.61% |
| 09/09/2025 | 09/29/2025 | VXX | 2 | Call | 10/03/2025 | $40.00 | $1.30 | $8,000 | $239.76 | 3.00% |
| 09/05/2025 | 10/01/2025 | NKE | 1 | Put | 10/03/2025 | $69.00 | $1.59 | $6,741 | $148.88 | 2.21% |
| 09/04/2025 | 09/12/2025 | IONQ | 2 | Put | 09/19/2025 | $39.00 | $1.07 | $7,586 | $203.76 | 2.69% |
| 09/03/2025 | 10/02/2025 | TOST | 2 | Put | 10/03/2025 | $39.00 | $0.88 | $7,638 | $175.76 | 2.30% |
| 09/02/2025 | 09/26/2025 | RIVN | 5 | Put | 10/03/2025 | $12.00 | $0.27 | $5,865 | $119.40 | 2.04% |
| 08/29/2025 | 09/24/2025 | HIMS | 1 | Call | 09/26/2025 | $50.00 | $1.40 | $5,000 | $-241.24 | -4.82% |
| 08/29/2025 | 09/09/2025 | BMNR | 1 | Put | 09/12/2025 | $49.00 | $6.41 | $4,259 | $135.88 | 3.19% |
| 08/28/2025 | Open | HIMS | 100 | Stock | N/A | $49.00 | $49.00 | $0 | $100.00 | 0.00% |
| 08/27/2025 | 09/08/2025 | HOOD | 1 | Put | 09/12/2025 | $95.00 | $2.09 | $9,296 | $198.88 | 2.14% |
| 08/27/2025 | 09/05/2025 | BROS | 2 | Call | 09/12/2025 | $75.00 | $2.44 | $15,000 | $467.76 | 3.12% |
| 08/25/2025 | 09/08/2025 | VXX | 2 | Call | 09/12/2025 | $40.00 | $1.05 | $8,000 | $189.76 | 2.37% |
| 08/22/2025 | Open | VXX | 200 | Stock | N/A | $40.00 | $40.00 | $0 | $0.00 | 0.00% |
| 08/21/2025 | 09/04/2025 | RKT | 4 | Put | 09/12/2025 | $15.50 | $0.33 | $6,068 | $119.52 | 1.97% |
| 08/19/2025 | 09/18/2025 | SMMT | 3 | Put | 09/19/2025 | $20.00 | $0.85 | $5,745 | $-266.64 | -4.43% |
| 08/18/2025 | 08/29/2025 | BMNR | 1 | Put | 08/29/2025 | $49.00 | $2.25 | $4,695 | $-215.12 | -64.90% |
| 08/13/2025 | 08/27/2025 | UPST | 1 | Put | 08/29/2025 | $62.00 | $2.03 | $5,997 | $192.88 | 3.22% |
| 08/12/2025 | 08/15/2025 | SMMT | 3 | Put | 08/15/2025 | $22.50 | $0.50 | $6,600 | $149.64 | 2.27% |
| 08/08/2025 | 08/27/2025 | AKAM | 1 | Put | 08/29/2025 | $74.00 | $2.85 | $7,210 | $274.88 | 3.81% |
| 08/05/2025 | 08/29/2025 | HIMS | 1 | Put | 08/29/2025 | $49.00 | $1.25 | $4,797 | $124.88 | 2.60% |
| 08/04/2025 | 08/13/2025 | RKT | 4 | Put | 08/29/2025 | $15.00 | $0.30 | $5,880 | $99.52 | 1.69% |
| 07/31/2025 | 08/26/2025 | HOOD | 1 | Put | 08/29/2025 | $93.00 | $1.97 | $9,103 | $186.88 | 2.05% |
| 07/30/2025 | 08/27/2025 | AFRM | 1 | Put | 08/29/2025 | $55.00 | $1.29 | $5,372 | $118.88 | 2.21% |
| 07/30/2025 | 08/13/2025 | SOFI | 3 | Put | 08/29/2025 | $19.50 | $0.43 | $5,721 | $98.64 | 1.72% |
| 07/29/2025 | 08/15/2025 | YETI | 2 | Put | 08/15/2025 | $35.00 | $0.95 | $6,810 | $9.76 | 0.14% |
| 07/27/2025 | 08/22/2025 | VXX | 2 | Put | 08/22/2025 | $40.00 | $1.20 | $7,840 | $238.76 | 3.05% |
| 07/21/2025 | 08/08/2025 | AKAM | 1 | Put | 08/08/2025 | $74.00 | $1.90 | $7,210 | $27.76 | 2.64% |
| 07/17/2025 | 07/25/2025 | OPEN | 30 | Put | 07/25/2025 | $1.00 | $0.04 | $2,880 | $116.40 | 4.04% |
| 07/14/2025 | 08/06/2025 | RIVN | 4 | Put | 08/08/2025 | $11.00 | $0.26 | $4,296 | $91.52 | 2.13% |
| 07/14/2025 | 07/29/2025 | JBLU | 10 | Put | 08/08/2025 | $3.50 | $0.08 | $3,430 | $57.80 | 1.69% |
| 07/11/2025 | 08/06/2025 | TOST | 1 | Put | 08/08/2025 | $41.00 | $1.75 | $3,951 | $164.88 | 4.17% |
| 07/09/2025 | 08/08/2025 | BROS | 2 | Call | 08/08/2025 | $75.00 | $2.20 | $15,000 | $419.76 | 2.80% |
| 07/07/2025 | 07/11/2025 | SMMT | 3 | Put | 07/18/2025 | $20.00 | $0.65 | $5,805 | $164.64 | 2.84% |
| 07/02/2025 | 07/28/2025 | AFRM | 1 | Put | 08/01/2025 | $60.00 | $1.31 | $5,869 | $120.76 | 2.34% |
| 07/01/2025 | 07/24/2025 | HOOD | 2 | Put | 08/01/2025 | $73.00 | $1.57 | $14,286 | $308.52 | 2.16% |
| 06/23/2025 | 07/10/2025 | HIMS | 2 | Put | 07/18/2025 | $35.00 | $1.03 | $6,794 | $185.76 | 2.73% |
| 06/17/2025 | 07/08/2025 | TOST | 1 | Put | 07/18/2025 | $40.00 | $0.93 | $3,907 | $81.89 | 2.10% |
| 06/17/2025 | 07/03/2025 | JBLU | 10 | Put | 07/18/2025 | $3.50 | $0.12 | $3,380 | $88.80 | 2.63% |
| 06/17/2025 | 07/09/2025 | BROS | 2 | Call | 07/18/2025 | $75.00 | $1.59 | $15,000 | $297.76 | 1.99% |
| 06/16/2025 | 07/10/2025 | TSLA | 1 | Put | 07/11/2025 | $295.00 | $7.60 | $28,740 | $709.88 | 2.47% |
| 06/13/2025 | 06/30/2025 | SOFI | 4 | Put | 07/11/2025 | $13.00 | $0.31 | $5,076 | $111.52 | 2.20% |
| 06/12/2025 | 06/27/2025 | AFRM | 1 | Put | 07/11/2025 | $54.00 | $1.20 | $5,280 | $109.88 | 2.08% |
| 06/11/2025 | 07/10/2025 | RIVN | 15 | Put | 07/11/2025 | $13.00 | $0.32 | $19,020 | $328.20 | 1.73% |
| 06/09/2025 | 06/24/2025 | HOOD | 1 | Put | 07/03/2025 | $63.00 | $1.43 | $6,157 | $132.88 | 2.16% |
| 05/21/2025 | 06/13/2025 | HIMS | 1 | Call | 06/13/2025 | $48.00 | $12.37 | $4,800 | $1,236.88 | 25.77% |
| 05/20/2025 | 06/20/2025 | SMMT | 2 | Put | 06/20/2025 | $19.50 | $0.74 | $3,700 | $127.76 | 3.45% |
| 05/19/2025 | 06/13/2025 | HIMS | 2 | Put | 06/13/2025 | $54.00 | $3.35 | $10,130 | $649.76 | 6.41% |
| 05/19/2025 | 06/05/2025 | AFRM | 1 | Put | 06/13/2025 | $46.00 | $1.05 | $4,495 | $94.88 | 2.11% |
| 05/13/2025 | 06/20/2025 | HOOD | 1 | Call | 06/20/2025 | $55.00 | $4.40 | $5,500 | $439.88 | 8.00% |
| 05/08/2025 | 05/21/2025 | HIMS | 1 | Call | 05/30/2025 | $48.00 | $7.45 | $4,800 | $-367.12 | -7.65% |
| 05/08/2025 | 06/17/2025 | BROS | 2 | Call | 06/20/2025 | $75.00 | $1.08 | $15,000 | $195.76 | 1.31% |
| 04/29/2025 | 05/08/2025 | HIMS | 1 | Call | 05/09/2025 | $48.00 | $1.78 | $4,800 | $-246.12 | -5.13% |
| 04/14/2025 | 05/08/2025 | BROS | 2 | Call | 05/16/2025 | $75.00 | $1.00 | $15,000 | $179.76 | 1.20% |
| 03/24/2025 | 03/28/2025 | BROS | 2 | Call | 04/17/2025 | $85.00 | $0.92 | $17,000 | $163.76 | 0.96% |
| 03/18/2025 | 06/13/2025 | HIMS | 100 | Stock | N/A | $47.00 | $47.00 | $0 | $100.00 | 0.00% |
| 03/14/2025 | 03/24/2025 | TSLA | 100 | Stock | N/A | $270.00 | $270.00 | $27,000 | $402.00 | 0.00% |
| 03/13/2025 | Open | BROS | 200 | Stock | N/A | $75.00 | $75.00 | $0 | $0.00 | 0.00% |
| 03/12/2025 | 06/20/2025 | HOOD | 200 | Stock | N/A | $51.00 | $51.00 | $0 | $800.00 | 0.00% |
| 03/12/2025 | 03/24/2025 | AFRM | 1 | Put | 04/04/2025 | $40.00 | $0.99 | $3,901 | $88.88 | 2.28% |
| 03/04/2025 | 03/11/2025 | HOOD | 2 | Put | 03/21/2025 | $51.00 | $1.95 | $9,810 | $369.76 | 3.77% |
| 02/28/2025 | 03/14/2025 | TSLA | 1 | Put | 03/14/2025 | $270.00 | $6.45 | $26,355 | $644.88 | 2.45% |
| 02/21/2025 | 03/18/2025 | HIMS | 1 | Put | 03/21/2025 | $47.00 | $5.29 | $4,171 | $528.88 | 12.68% |
| 02/20/2025 | 03/13/2025 | BROS | 2 | Put | 03/21/2025 | $75.00 | $1.27 | $14,746 | $253.76 | 1.72% |
| 11/11/2024 | 03/24/2025 | TSLA | 2 | Call | 01/17/2025 | $400.00 | $18.13 | $80,000 | $3,625.76 | 4.53% |
* All times are based on EST (New York Time)
* For puts, Max Risk is calculated as 20% of the strike price. For calls, it's the strike x 100 x quantity (the stock position value).
* Only trade stocks you're willing to own for the long term.
* Profit is shown for open trades because the premium has already been received when selling an option. If the option expires worthless, no additional transaction occurs. If closed early, the cost to close is deducted from the profit.
Start learning how to successfully trade options to earn monthly income.