Get Over 40% Off Our Course
Massive Sale Ends May 18th.

2025 Results: Zero DTE Options - SPX - Iron Butterfly - Trades

Enroll Now
2025 Profit
$-5,123
2025 Trade Count
28
2025 Wins
20
2025 Return
-85.38%
2025 Win Rate
71.00%

Results by Year: 2025, 2024

* Below are the results from the Zero DTE SPX Iron Butterflies strategy.

* This strategy assumes a $6,000 starting account size.

* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.

* Students of this course will learn how to trade these strategies.

* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.

* Are you ready to enroll in the course? Click Here.

DateOpen TimeClose TimeTradeOpen PriceClose PriceLotsMax RiskedProfitReturn %
05/12/202510:00 AM04:02 PMSPX 5785/5805/5825$-16.30$30.801$1,450$-1,453-100.22%
05/09/202510:00 AM12:09 PMSPX 5665/5685/5705$-15.85$13.551$1,520$22614.86%
05/08/202510:00 AM04:02 PMSPX 5640/5660/5680$-17.05$14.501$1,350$25218.66%
05/07/202510:00 AM12:24 PMSPX 5610/5630/5650$-17.15$16.601$1,380$513.68%
05/06/202510:00 AM12:00 PMSPX 5570/5590/5610$-16.40$13.851$1,545$25116.24%
05/05/202510:00 AM01:37 PMSPX 5635/5655/5675$-15.80$13.451$1,645$23114.03%
05/02/202510:00 AM12:25 PMSPX 5635/5655/5675$-16.70$14.301$1,620$23614.56%
05/01/202510:00 AM11:59 AMSPX 5585/5605/5625$-17.30$16.151$1,395$1117.95%
04/30/202510:00 AM10:46 AMSPX 5415/5435/5455$-17.45$14.251$1,375$31622.97%
02/26/202510:00 AM04:02 PMSPX 5965/5985/6005$-16.00$32.851$1,685$-1,688-100.19%
02/25/202510:00 AM10:23 AMSPX 5945/5965/5985$-16.65$13.501$1,335$31123.28%
02/24/202510:00 AM03:55 PMSPX 5980/6000/6020$-16.00$10.351$1,425$56139.36%
02/18/202510:00 AM04:02 PMSPX 6100/6120/6140$-13.65$23.471$2,025$-985-48.65%
02/14/202510:00 AM01:52 PMSPX 6100/6120/6140$-14.35$9.501$565$48385.47%
02/13/202510:00 AM02:39 PMSPX 6045/6065/6085$-15.30$13.751$1,830$1518.24%
02/12/202510:00 AM11:42 AMSPX 6010/6030/6050$-15.75$14.001$425$17140.20%
02/11/202510:00 AM03:13 PMSPX 6030/6050/6070$-15.15$13.501$1,820$1618.84%
02/10/202510:00 AM03:46 PMSPX 6035/6055/6075$-14.85$13.351$1,835$1467.95%
02/07/202510:00 AM10:30 AMSPX 6075/6095/6115$-14.75$13.051$1,605$16610.33%
02/06/202510:00 AM02:17 PMSPX 6055/6075/6095$-14.10$8.451$590$56395.41%
01/31/202510:00 AM04:02 PMSPX 6080/6100/6120$-15.15$32.801$1,765$-1,768-100.18%
01/27/202510:00 AM04:02 PMSPX 5985/6005/6025$-15.90$18.721$1,550$-285-18.39%
01/21/202510:00 AM04:02 PMSPX 6005/6025/6045$-15.05$30.051$1,500$-1,503-100.21%
01/17/202510:00 AM03:34 PMSPX 5965/5985/6005$-15.55$12.951$1,725$25614.83%
01/13/202510:00 AM04:02 PMSPX 5780/5800/5820$-16.30$32.001$1,570$-1,574-100.26%
01/10/202510:00 AM03:42 PMSPX 5830/5850/5870$-16.80$11.651$1,470$51134.75%
01/03/202510:00 AM04:02 PMSPX 5885/5905/5925$-16.20$30.301$1,410$-1,413-100.22%
01/02/202510:00 AM01:14 PMSPX 5905/5925/5945$-16.15$12.151$1,585$39624.97%

* All trades are based on 1 lot

* All times are based on EST (New York Time)

* Trades are real trades made, instructor trades different lot counts.

Ready to learn options trading?

Start learning how to successfully trade options to earn monthly income.