* Below are the results from the Zero DTE SPX Iron Butterflies strategy.
* This strategy assumes a $6,000 starting account size.
* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.
* Students of this course will learn how to trade these strategies.
* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.
* Are you ready to enroll in the course? Click Here.
Date | Open Time | Close Time | Trade | Open Price | Close Price | Lots | Max Risked | Profit | Return % |
---|---|---|---|---|---|---|---|---|---|
02/26/2025 | 10:00 AM | 04:02 PM | SPX 5965/5985/6005 | $-16.00 | $32.85 | 1 | $1,685 | $-1,688 | -100.19% |
02/25/2025 | 10:00 AM | 10:23 AM | SPX 5945/5965/5985 | $-16.65 | $13.50 | 1 | $1,335 | $311 | 23.28% |
02/24/2025 | 10:00 AM | 03:55 PM | SPX 5980/6000/6020 | $-16.00 | $10.35 | 1 | $1,425 | $561 | 39.36% |
02/18/2025 | 10:00 AM | 04:02 PM | SPX 6100/6120/6140 | $-13.65 | $23.47 | 1 | $2,025 | $-985 | -48.65% |
02/14/2025 | 10:00 AM | 01:52 PM | SPX 6100/6120/6140 | $-14.35 | $9.50 | 1 | $565 | $483 | 85.47% |
02/13/2025 | 10:00 AM | 02:39 PM | SPX 6045/6065/6085 | $-15.30 | $13.75 | 1 | $1,830 | $151 | 8.24% |
02/12/2025 | 10:00 AM | 11:42 AM | SPX 6010/6030/6050 | $-15.75 | $14.00 | 1 | $425 | $171 | 40.20% |
02/11/2025 | 10:00 AM | 03:13 PM | SPX 6030/6050/6070 | $-15.15 | $13.50 | 1 | $1,820 | $161 | 8.84% |
02/10/2025 | 10:00 AM | 03:46 PM | SPX 6035/6055/6075 | $-14.85 | $13.35 | 1 | $1,835 | $146 | 7.95% |
02/07/2025 | 10:00 AM | 10:30 AM | SPX 6075/6095/6115 | $-14.75 | $13.05 | 1 | $1,605 | $166 | 10.33% |
02/06/2025 | 10:00 AM | 02:17 PM | SPX 6055/6075/6095 | $-14.10 | $8.45 | 1 | $590 | $563 | 95.41% |
01/31/2025 | 10:00 AM | 04:02 PM | SPX 6080/6100/6120 | $-15.15 | $32.80 | 1 | $1,765 | $-1,768 | -100.18% |
01/27/2025 | 10:00 AM | 04:02 PM | SPX 5985/6005/6025 | $-15.90 | $18.72 | 1 | $1,550 | $-285 | -18.39% |
01/21/2025 | 10:00 AM | 04:02 PM | SPX 6005/6025/6045 | $-15.05 | $30.05 | 1 | $1,500 | $-1,503 | -100.21% |
01/17/2025 | 10:00 AM | 03:34 PM | SPX 5965/5985/6005 | $-15.55 | $12.95 | 1 | $1,725 | $256 | 14.83% |
01/13/2025 | 10:00 AM | 04:02 PM | SPX 5780/5800/5820 | $-16.30 | $32.00 | 1 | $1,570 | $-1,574 | -100.26% |
01/10/2025 | 10:00 AM | 03:42 PM | SPX 5830/5850/5870 | $-16.80 | $11.65 | 1 | $1,470 | $511 | 34.75% |
01/03/2025 | 10:00 AM | 04:02 PM | SPX 5885/5905/5925 | $-16.20 | $30.30 | 1 | $1,410 | $-1,413 | -100.22% |
01/02/2025 | 10:00 AM | 01:14 PM | SPX 5905/5925/5945 | $-16.15 | $12.15 | 1 | $1,585 | $396 | 24.97% |
* All trades are based on 1 lot
* All times are based on EST (New York Time)
* Trades are real trades made, instructor trades different lot counts.
Start learning how to successfully trade options to earn monthly income.