This strategy is currently being traded inconsistently due to market volatility. Read the full explanation to understand why alerts may be infrequent and how the Spicer is adapting to current market conditions.
* Below are the results from the Zero DTE SPX Iron Butterflies strategy.
* This strategy assumes a $6,000 starting account size.
* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.
* Students of this course will learn how to trade these strategies.
* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.
* Are you ready to enroll in the course? Click Here.
Date | Open Time | Close Time | Trade | Open Price | Close Price | Lots | Max Risked | Profit | Return % |
---|---|---|---|---|---|---|---|---|---|
07/01/2025 | 10:00 AM | 12:11 PM | SPX 6175/6195/6215 | $-13.95 | $18.15 | 1 | $1,635 | $-424 | -25.94% |
06/30/2025 | 10:00 AM | 02:57 PM | SPX 6170/6190/6210 | $-14.75 | $9.75 | 1 | $525 | $498 | 94.84% |
06/27/2025 | 10:00 AM | 03:56 PM | SPX 6145/6165/6185 | $-13.70 | $12.25 | 1 | $1,840 | $141 | 7.65% |
06/26/2025 | 10:00 AM | 01:41 PM | SPX 6095/6115/6135 | $-13.00 | $12.30 | 1 | $1,915 | $66 | 3.44% |
06/10/2025 | 10:00 AM | 04:02 PM | SPX 5995/6015/6035 | $-14.45 | $30.00 | 1 | $1,555 | $-1,558 | -100.20% |
06/09/2025 | 10:00 AM | 02:32 PM | SPX 5980/6000/6020 | $-14.65 | $12.75 | 1 | $1,765 | $186 | 10.53% |
06/06/2025 | 10:00 AM | 12:39 PM | SPX 5990/6010/6030 | $-15.25 | $13.80 | 1 | $1,605 | $141 | 8.78% |
06/05/2025 | 10:00 AM | 01:41 PM | SPX 5930/5950/5970 | $-16.35 | $12.55 | 1 | $1,560 | $376 | 24.09% |
06/04/2025 | 10:00 AM | 02:48 PM | SPX 5965/5985/6005 | $-14.40 | $13.60 | 1 | $1,580 | $76 | 4.80% |
06/03/2025 | 10:00 AM | 01:33 PM | SPX 5915/5935/5955 | $-14.95 | $12.55 | 1 | $1,745 | $236 | 13.52% |
06/02/2025 | 10:00 AM | 02:15 PM | SPX 5855/5875/5895 | $-15.95 | $12.75 | 1 | $1,665 | $316 | 18.97% |
05/30/2025 | 10:00 AM | 02:44 PM | SPX 5860/5880/5900 | $-16.50 | $15.85 | 1 | $1,535 | $61 | 3.96% |
05/16/2025 | 10:00 AM | 04:02 PM | SPX 5910/5930/5950 | $-15.35 | $31.15 | 1 | $1,580 | $-1,583 | -100.20% |
05/12/2025 | 10:00 AM | 04:02 PM | SPX 5785/5805/5825 | $-16.30 | $30.80 | 1 | $1,450 | $-1,453 | -100.22% |
05/09/2025 | 10:00 AM | 12:09 PM | SPX 5665/5685/5705 | $-15.85 | $13.55 | 1 | $1,520 | $226 | 14.86% |
05/08/2025 | 10:00 AM | 04:02 PM | SPX 5640/5660/5680 | $-17.05 | $14.50 | 1 | $1,350 | $252 | 18.66% |
05/07/2025 | 10:00 AM | 12:24 PM | SPX 5610/5630/5650 | $-17.15 | $16.60 | 1 | $1,380 | $51 | 3.68% |
05/06/2025 | 10:00 AM | 12:00 PM | SPX 5570/5590/5610 | $-16.40 | $13.85 | 1 | $1,545 | $251 | 16.24% |
05/05/2025 | 10:00 AM | 01:37 PM | SPX 5635/5655/5675 | $-15.80 | $13.45 | 1 | $1,645 | $231 | 14.03% |
05/02/2025 | 10:00 AM | 12:25 PM | SPX 5635/5655/5675 | $-16.70 | $14.30 | 1 | $1,620 | $236 | 14.56% |
05/01/2025 | 10:00 AM | 11:59 AM | SPX 5585/5605/5625 | $-17.30 | $16.15 | 1 | $1,395 | $111 | 7.95% |
04/30/2025 | 10:00 AM | 10:46 AM | SPX 5415/5435/5455 | $-17.45 | $14.25 | 1 | $1,375 | $316 | 22.97% |
02/26/2025 | 10:00 AM | 04:02 PM | SPX 5965/5985/6005 | $-16.00 | $32.85 | 1 | $1,685 | $-1,688 | -100.19% |
02/25/2025 | 10:00 AM | 10:23 AM | SPX 5945/5965/5985 | $-16.65 | $13.50 | 1 | $1,335 | $311 | 23.28% |
02/24/2025 | 10:00 AM | 03:55 PM | SPX 5980/6000/6020 | $-16.00 | $10.35 | 1 | $1,425 | $561 | 39.36% |
02/18/2025 | 10:00 AM | 04:02 PM | SPX 6100/6120/6140 | $-13.65 | $23.47 | 1 | $2,025 | $-985 | -48.65% |
02/14/2025 | 10:00 AM | 01:52 PM | SPX 6100/6120/6140 | $-14.35 | $9.50 | 1 | $565 | $483 | 85.47% |
02/13/2025 | 10:00 AM | 02:39 PM | SPX 6045/6065/6085 | $-15.30 | $13.75 | 1 | $1,830 | $151 | 8.24% |
02/12/2025 | 10:00 AM | 11:42 AM | SPX 6010/6030/6050 | $-15.75 | $14.00 | 1 | $425 | $171 | 40.20% |
02/11/2025 | 10:00 AM | 03:13 PM | SPX 6030/6050/6070 | $-15.15 | $13.50 | 1 | $1,820 | $161 | 8.84% |
02/10/2025 | 10:00 AM | 03:46 PM | SPX 6035/6055/6075 | $-14.85 | $13.35 | 1 | $1,835 | $146 | 7.95% |
02/07/2025 | 10:00 AM | 10:30 AM | SPX 6075/6095/6115 | $-14.75 | $13.05 | 1 | $1,605 | $166 | 10.33% |
02/06/2025 | 10:00 AM | 02:17 PM | SPX 6055/6075/6095 | $-14.10 | $8.45 | 1 | $590 | $563 | 95.41% |
01/31/2025 | 10:00 AM | 04:02 PM | SPX 6080/6100/6120 | $-15.15 | $32.80 | 1 | $1,765 | $-1,768 | -100.18% |
01/27/2025 | 10:00 AM | 04:02 PM | SPX 5985/6005/6025 | $-15.90 | $18.72 | 1 | $1,550 | $-285 | -18.39% |
01/21/2025 | 10:00 AM | 04:02 PM | SPX 6005/6025/6045 | $-15.05 | $30.05 | 1 | $1,500 | $-1,503 | -100.21% |
01/17/2025 | 10:00 AM | 03:34 PM | SPX 5965/5985/6005 | $-15.55 | $12.95 | 1 | $1,725 | $256 | 14.83% |
01/13/2025 | 10:00 AM | 04:02 PM | SPX 5780/5800/5820 | $-16.30 | $32.00 | 1 | $1,570 | $-1,574 | -100.26% |
01/10/2025 | 10:00 AM | 03:42 PM | SPX 5830/5850/5870 | $-16.80 | $11.65 | 1 | $1,470 | $511 | 34.75% |
01/03/2025 | 10:00 AM | 04:02 PM | SPX 5885/5905/5925 | $-16.20 | $30.30 | 1 | $1,410 | $-1,413 | -100.22% |
01/02/2025 | 10:00 AM | 01:14 PM | SPX 5905/5925/5945 | $-16.15 | $12.15 | 1 | $1,585 | $396 | 24.97% |
* All trades are based on 1 lot
* All times are based on EST (New York Time)
* Trades are real trades made, instructor trades different lot counts.
Start learning how to successfully trade options to earn monthly income.