* Below are the results from the Put Credit Spreads on SPY strategy.
* This strategy assumes a $5,000 starting account size.
* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.
* Students have access to real-time screener to find trades.
* Students of this course will learn how to trade these strategies.
* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.
* Are you ready to enroll in the course? Click Here.
| Date | Close Date | Trade | Open Price | Close Price | Lots | Max Risked | Profit | Return % |
|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | Currently Open | SPY 5/29/2026 657/659 | $-0.20 | --- | 14 | $2,520 | --- | --- |
| 04/15/2026 | Currently Open | SPY 5/22/2026 656/658 | $-0.19 | --- | 14 | $2,534 | --- | --- |
| 04/14/2026 | Currently Open | SPY 5/15/2026 655/657 | $-0.19 | --- | 14 | $2,534 | --- | --- |
| 04/13/2026 | 04/24/2026 | SPY 5/8/2026 647/649 | $-0.20 | $0.03 | 14 | $2,520 | $231 | 9.18% |
| 04/07/2026 | 04/09/2026 | SPY 4/24/2026 612/614 | $-0.20 | $0.03 | 14 | $2,520 | $231 | 9.18% |
| 03/31/2026 | 04/02/2026 | SPY 4/2/2026 648/650 | $-0.93 | $0.03 | 14 | $1,498 | $1,253 | 83.66% |
| 03/26/2026 | 04/13/2026 | SPY 4/17/2026 646/648 | $-0.67 | $0.03 | 14 | $1,862 | $889 | 47.76% |
| 03/19/2026 | 03/31/2026 | SPY 4/1/2026 648/650 | $-0.62 | $0.99 | 14 | $1,932 | $-525 | -27.16% |
| 03/18/2026 | 04/01/2026 | SPY 4/2/2026 626/628 | $-0.19 | $0.03 | 14 | $2,534 | $217 | 8.57% |
| 03/06/2026 | 03/31/2026 | SPY 3/31/2026 623/625 | $-0.19 | $0.03 | 14 | $2,534 | $217 | 8.57% |
| 03/04/2026 | 03/26/2026 | SPY 3/27/2026 646/648 | $-0.19 | $0.63 | 14 | $2,534 | $-623 | -24.57% |
| 03/03/2026 | 04/08/2026 | SPY 4/10/2026 622/624 | $-0.26 | $0.03 | 14 | $2,436 | $315 | 12.94% |
| 02/02/2026 | 03/19/2026 | SPY 3/20/2026 650/652 | $-0.19 | $0.48 | 14 | $2,534 | $-413 | -16.29% |
| 01/26/2026 | 03/05/2026 | SPY 3/6/2026 657/659 | $-0.20 | $0.03 | 14 | $2,520 | $231 | 9.18% |
| 01/16/2026 | 02/25/2026 | SPY 2/27/2026 656/658 | $-0.19 | $0.03 | 14 | $2,534 | $217 | 8.57% |
| 01/06/2026 | 02/13/2026 | SPY 2/20/2026 655/657 | $-0.20 | $0.12 | 14 | $2,520 | $105 | 4.18% |
| 12/15/2025 | 01/12/2026 | SPY 1/30/2026 640/642 | $-0.19 | $0.03 | 12 | $2,172 | $186 | 8.57% |
| 12/10/2025 | 01/05/2026 | SPY 1/16/2026 645/647 | $-0.19 | $0.03 | 12 | $2,172 | $186 | 8.57% |
| 12/08/2025 | 01/09/2026 | SPY 1/23/2026 651/653 | $-0.25 | $0.03 | 12 | $2,100 | $258 | 12.30% |
* All times are based on EST (New York Time)
* Trades are real trades made, instructor trades different lot counts.
* All trades started with on 10 lots, we increase lots as we win for more compounding.
Start learning how to successfully trade options to earn monthly income.