* Below are the results from the Put Credit Spreads on SPY strategy.
* This strategy assumes a $5,000 starting account size.
* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.
* Students have access to real-time screener to find trades.
* Students of this course will learn how to trade these strategies.
* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.
* Are you ready to enroll in the course? Click Here.
Date | Close Date | Trade | Open Price | Close Price | Lots | Max Risked | Profit | Return % |
---|---|---|---|---|---|---|---|---|
11/18/2024 | Currently Open | SPY 557/559 | $-0.18 | --- | 12 | $2,184 | --- | --- |
11/15/2024 | Currently Open | SPY 554/556 | $-0.20 | --- | 12 | $2,160 | --- | --- |
11/04/2024 | 11/13/2024 | SPY 529/531 | $-0.20 | $0.03 | 10 | $1,800 | $148 | 8.21% |
10/25/2024 | 11/13/2024 | SPY 550/552 | $-0.19 | $0.03 | 10 | $1,810 | $138 | 7.61% |
10/17/2024 | 11/08/2024 | SPY 555/557 | $-0.21 | $0.03 | 10 | $1,790 | $158 | 8.82% |
10/14/2024 | 11/08/2024 | SPY 547/549 | $-0.19 | $0.03 | 10 | $1,810 | $138 | 7.61% |
09/30/2024 | 11/06/2024 | SPY 530/532 | $-0.18 | $0.03 | 10 | $1,820 | $128 | 7.02% |
09/24/2024 | 10/18/2024 | SPY 543/545 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 12.76% |
09/19/2024 | 10/14/2024 | SPY 542/544 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
09/16/2024 | 10/14/2024 | SPY 527/529 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
09/05/2024 | 09/25/2024 | SPY 518/518 | $-0.25 | $0.03 | 10 | $1,750 | $218 | 12.57% |
08/22/2024 | 09/16/2024 | SPY 531/533 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
08/15/2024 | 09/19/2024 | SPY 522/524 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
08/14/2024 | 08/26/2024 | SPY 514/516 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
08/13/2024 | 09/13/2024 | SPY 508/510 | $-0.22 | $0.03 | 10 | $1,780 | $188 | 10.67% |
08/07/2024 | 08/12/2024 | SPY 492/494 | $-0.23 | $0.03 | 10 | $1,770 | $198 | 11.30% |
08/06/2024 | 08/12/2024 | SPY 497/495 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
08/05/2024 | 08/19/2024 | SPY 491/493 | $-0.26 | $0.03 | 10 | $1,740 | $228 | 13.22% |
08/02/2024 | 08/15/2024 | SPY 500/502 | $-0.22 | $0.03 | 10 | $1,780 | $188 | 10.67% |
07/18/2024 | 07/25/2024 | SPY 526/532 | $-0.18 | $0.38 | 10 | $1,820 | $-202 | -10.99% |
07/17/2024 | 07/25/2024 | SPY 530/532 | $-0.18 | $0.48 | 10 | $1,820 | $-302 | -16.48% |
06/03/2024 | 06/18/2024 | SPY 496/498 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
05/14/2024 | 06/10/2024 | SPY 495/497 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
05/06/2024 | 06/05/2024 | SPY 488/490 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
05/03/2024 | 06/04/2024 | SPY 485/487 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
04/30/2024 | 05/15/2024 | SPY 483/485 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
04/15/2024 | 05/13/2024 | SPY 486/488 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
04/09/2024 | 05/09/2024 | SPY 489/491 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
04/01/2024 | 04/19/2024 | SPY 496/498 | $-0.19 | $0.74 | 10 | $1,810 | $-742 | -40.88% |
03/08/2024 | 03/26/2024 | SPY 484/486 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
03/05/2024 | 03/28/2024 | SPY 484/486 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
02/13/2024 | 03/07/2024 | SPY 470/472 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
02/05/2024 | 02/29/2024 | SPY 468/470 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
01/31/2024 | 02/22/2024 | SPY 463/465 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
01/02/2024 | 02/02/2024 | SPY 448/450 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
01/02/2024 | 01/24/2024 | SPY 447/449 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
10/16/2023 | 11/14/2023 | SPY 410/412 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
10/09/2023 | 11/08/2023 | SPY 406/408 | $-0.27 | $0.03 | 10 | $1,730 | $238 | 13.87% |
10/06/2023 | 11/02/2023 | SPY 404/406 | $-0.23 | $0.03 | 10 | $1,770 | $198 | 11.30% |
10/04/2023 | 11/01/2023 | SPY 400/402 | $-0.24 | $0.03 | 10 | $1,760 | $208 | 11.93% |
10/02/2023 | 11/02/2023 | SPY 398/400 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
09/19/2023 | 11/01/2023 | SPY 420/422 | $-0.19 | $0.03 | 10 | $1,810 | $-562 | -30.94% |
09/05/2023 | 10/24/2023 | SPY 427/429 | $-0.25 | $0.03 | 8 | $1,400 | $-3,907 | -0.21% |
09/01/2023 | 10/16/2023 | SPY 428/430 | $-0.32 | $0.03 | 10 | $1,680 | $148 | 8.93% |
08/28/2023 | 10/06/2023 | SPY 419/420 | $-0.23 | $0.03 | 10 | $1,770 | $198 | 11.30% |
08/14/2023 | 09/14/2023 | SPY 419/421 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
08/07/2023 | 09/14/2023 | SPY 424/426 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
08/02/2023 | 08/30/2023 | SPY 428/430 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
07/31/2023 | 09/13/2023 | SPY 433/435 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
07/10/2023 | 07/28/2023 | SPY 415/417 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
07/06/2023 | 07/24/2023 | SPY 418/420 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
07/05/2023 | 07/27/2023 | SPY 421/423 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
06/13/2023 | 07/12/2023 | SPY 414/416 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
05/30/2023 | 06/14/2023 | SPY 394/396 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
05/15/2023 | 06/06/2023 | SPY 382/384 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
05/11/2023 | 06/06/2023 | SPY 390/392 | $-0.28 | $0.03 | 10 | $1,720 | $248 | 14.53% |
05/02/2023 | 05/30/2023 | SPY 385/387 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
05/01/2023 | 06/02/2023 | SPY 389/391 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
04/20/2023 | 05/18/2023 | SPY 386/388 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
04/12/2023 | 05/15/2023 | SPY 380/382 | $-0.22 | $0.03 | 10 | $1,780 | $188 | 10.67% |
04/03/2023 | 05/05/2023 | SPY 376/378 | $-0.18 | $0.03 | 10 | $1,820 | $148 | 8.24% |
03/31/2023 | 05/01/2023 | SPY 383/385 | $-0.28 | $0.03 | 10 | $1,720 | $248 | 14.53% |
03/27/2023 | 04/14/2023 | SPY 368/370 | $-0.23 | $0.03 | 10 | $1,770 | $198 | 11.30% |
03/17/2023 | 03/21/2023 | SPY 367/369 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
03/15/2023 | 03/20/2023 | SPY 361/363 | $-0.19 | $0.03 | 10 | $1,810 | $158 | 8.84% |
03/13/2023 | 04/03/2023 | SPY 358/360 | $-0.30 | $0.03 | 10 | $1,700 | $268 | 15.88% |
03/10/2023 | 03/16/2023 | SPY 366/368 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
03/06/2023 | 04/03/2023 | SPY 372/374 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
03/03/2023 | 04/03/2023 | SPY 373/375 | $-0.22 | $0.03 | 10 | $1,780 | $188 | 10.67% |
02/27/2023 | 03/29/2023 | SPY 373/375 | $-0.27 | $0.03 | 10 | $1,730 | $238 | 13.87% |
02/14/2023 | 03/29/2023 | SPY 379/381 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
02/08/2023 | 03/03/2023 | SPY 388/390 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
02/07/2023 | 03/22/2023 | SPY 378/380 | $-0.24 | $0.03 | 10 | $1,760 | $208 | 11.93% |
02/01/2023 | 03/06/2023 | SPY 369/371 | $-0.27 | $0.03 | 10 | $1,730 | $235 | 13.71% |
01/31/2023 | 03/06/2023 | SPY 382/384 | $-0.27 | $0.03 | 10 | $1,730 | $238 | 13.87% |
01/19/2023 | 02/01/2023 | SPY 361/363 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
01/18/2023 | 02/07/2023 | SPY 362/364 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
01/12/2023 | 01/26/2023 | SPY 373/375 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
01/09/2023 | 02/01/2023 | SPY 355/357 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
01/04/2023 | 01/23/2023 | SPY 358/360 | $-0.33 | $0.03 | 10 | $1,670 | $298 | 17.96% |
01/03/2023 | 01/18/2023 | SPY 343/345 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
12/23/2022 | 01/12/2023 | SPY 348/350 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
12/14/2022 | 01/13/2023 | SPY 366/368 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
12/12/2022 | 12/13/2022 | SPY 373/375 | $-0.23 | $0.03 | 10 | $1,770 | $198 | 11.30% |
12/08/2022 | 01/03/2022 | SPY 365/367 | $-0.21 | $0.03 | 10 | $1,790 | $178 | 10.06% |
12/07/2022 | 01/09/2023 | SPY 361/363 | $-0.25 | $0.03 | 10 | $1,750 | $218 | 12.57% |
12/06/2022 | 01/09/2023 | SPY 354/356 | $-0.20 | $0.03 | 10 | $1,800 | $168 | 9.44% |
* All times are based on EST (New York Time)
* Trades are real trades made, instructor trades different lot counts.
* All trades started with on 10 lots, we increase lots as we win for more compounding.
Start learning how to successfully trade options to earn monthly income.