Get Over 40% Off Our Course
Massive Sale Ends October 16th.

Zero DTE Options - SPX - Iron Butterfly - Trades

Enroll Now
2024 Profit
$2,101
2024 Trade Count
128
2024 Wins
95
2024 Return
35.02%
2024 Win Rate
74.00%

* Below are the results from the Zero DTE SPX Iron Butterflies strategy.

* This strategy assumes a $6,000 starting account size.

* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.

* Students of this course will learn how to trade these strategies.

* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.

* Are you ready to enroll in the course? Click Here.

DateOpen TimeClose TimeTradeOpen PriceClose PriceLotsMax RiskedProfitReturn %
10/14/202410:00 AM03:41 PMSPX 5835/5855/5875$-12.80$13.451$2,050$-69-3.37%
10/11/202410:00 AM03:09 PMSPX 5775/5795/5815$-13.90$12.851$1,880$1015.36%
10/10/202410:00 AM04:02 PMSPX 5755/5775/5795$-14.40$12.401$1,800$19710.94%
10/04/202410:00 AM04:02 PMSPX 5705/5725/5745$-16.10$30.251$1,415$-1,418-100.22%
10/03/202410:00 AM04:01 PMSPX 5680/5700/5720$-15.40$13.151$1,685$22113.11%
10/02/202410:00 AM03:44 PMSPX 5675/5695/5715$-15.60$12.451$1,670$31118.61%
10/01/202410:00 AM03:48 PMSPX 5695/5715/5735$-16.35$13.701$1,445$26118.05%
09/30/202410:00 AM12:00 AMSPX 5710/5730/5750$-14.65$14.451$1,680$160.94%
09/24/202410:00 AM04:02 PMSPX 5695/5715/5735$-13.55$27.231$1,575$-1,371-87.06%
09/23/202410:00 AM03:46 PMSPX 5690/5710/5730$-14.05$12.451$1,825$1568.54%
09/17/202410:00 AM04:02 PMSPX 5630/5650/5670$-14.90$27.771$1,745$-1,290-73.93%
09/11/202410:00 AM04:02 PMSPX 5435/5455/5475$-16.45$31.601$1,515$-1,518-100.21%
09/05/202410:00 AM04:02 PMSPX 5510/5530/5550$-16.10$32.051$1,595$-1,598-100.20%
08/29/202410:00 AM04:02 PMSPX 5600/5620/5640$-15.60$32.901$1,730$-1,733-100.18%
08/28/202410:00 AM01:49 PMSPX 5600/5620/5640$-13.50$11.251$1,760$22112.55%
08/27/202410:00 AM03:27 PMSPX 5590/5610/5630$-14.45$12.051$1,745$23613.52%
08/26/202410:00 AM01:29 PMSPX 5620/5640/5660$-14.35$12.051$1,655$22613.65%
08/23/202410:00 AM02:38 PMSPX 5590/5610/5630$-17.10$13.851$1,500$32121.39%
08/22/202410:00 AM01:05 PMSPX 5615/5635/5655$-14.60$10.801$1,605$37623.42%
08/21/202410:00 AM03:55 PMSPX 5595/5615/5635$-15.50$12.701$1,705$27616.18%
08/20/202410:00 AM02:25 PMSPX 5600/5620/5640$-13.20$12.151$1,720$1015.86%
08/19/202410:00 AM02:00 PMSPX 5540/5560/5580$-13.85$12.151$1,815$1669.14%
08/16/202410:00 AM02:59 PMSPX 5515/5535/5555$-15.40$12.851$1,730$25114.50%
08/15/202410:00 AM03:17 PMSPX 5495/5515/5535$-14.50$13.351$1,870$1115.93%
08/14/202410:00 AM03:47 PMSPX 5410/5430/5450$-15.65$12.151$1,635$34621.15%
08/13/202410:00 AM03:02 PMSPX 5370/5390/5410$-15.95$13.451$1,735$24614.17%
08/12/202410:00 AM03:01 PMSPX 5310/5330/5350$-16.25$13.701$1,585$25115.83%
08/09/202410:00 AM03:29 PMSPX 5285/5305/5325$-17.40$12.151$1,460$52135.67%
08/08/202410:00 AM03:30 PMSPX 5245/5265/5285$-17.50$13.001$1,500$44629.72%
08/07/202410:00 AM01:36 PMSPX 5305/5325/5345$-16.45$11.001$1,405$54138.49%
08/06/202410:00 AM02:33 PMSPX 5210/5230/5250$-17.00$11.851$1,470$51134.75%
08/05/202410:00 AM03:58 PMSPX 5145/5165/5185$-18.05$13.651$1,545$43628.21%
08/02/202410:00 AM02:21 PMSPX 5335/5355/5375$-17.50$12.651$1,355$48135.49%
08/01/202410:00 AM11:43 AMSPX 5535/5555/5575$-15.75$11.251$1,535$44629.04%
07/31/202410:00 AM03:53 PMSPX 5485/5505/5525$-17.00$13.751$1,435$32122.36%
07/30/202410:00 AM12:54 PMSPX 5460/5480/5500$-15.35$11.201$1,570$41126.17%
07/29/202410:00 AM03:50 PMSPX 5465/5485/5505$-15.50$11.051$1,525$44128.91%
07/26/202410:00 AM02:48 PMSPX 5425/5445/5465$-16.20$14.501$1,530$16610.84%
07/25/202410:00 AM03:58 PMSPX 5395/5415/5435$-15.80$10.651$1,470$51134.75%
07/24/202410:00 AM02:43 PMSPX 5465/5485/5505$-15.05$11.551$1,635$34621.15%
07/23/202410:00 AM03:50 PMSPX 5555/5575/5595$-14.15$10.951$1,670$31618.91%
07/22/202410:00 AM03:37 PMSPX 5525/5545/5565$-15.05$12.201$1,700$28116.52%
07/19/202410:00 AM02:29 PMSPX 5530/5550/5570$-15.65$11.501$1,570$41126.17%
07/15/202410:00 AM04:02 PMSPX 5620/5640/5660$-14.25$20.981$1,795$-673-50.17%
07/12/202410:00 AM01:32 PMSPX 5590/5610/5630$-13.40$12.051$1,850$1317.07%
07/11/202410:00 AM12:53 PMSPX 5620/5640/5660$-13.80$10.601$1,665$31618.97%
07/05/202410:00 AM04:02 PMSPX 5525/5545/5565$-11.85$30.251$1,840$-1,843-100.17%
07/03/202410:00 AM12:30 PMSPX 5495/5515/5535$-11.25$11.351$1,995$-14-0.71%
07/02/202410:00 AM02:24 PMSPX 5450/5470/5490$-13.65$12.401$1,860$1216.50%
06/26/202410:00 AM04:02 PMSPX 5445/5465/5485$-12.75$23.061$1,740$-1,034-59.43%
06/25/202410:00 AM03:30 PMSPX 5435/5455/5475$-13.30$12.951$1,950$311.58%
06/24/202410:00 AM03:24 PMSPX 5460/5480/5500$-12.60$10.351$1,760$22112.55%
06/14/202410:00 AM04:02 PMSPX 5400/5420/5440$-13.60$22.091$1,685$-852-50.57%
06/13/202410:00 AM04:02 PMSPX 5410/5430/5450$-13.70$13.981$1,660$-31-1.87%
06/07/202410:00 AM04:02 PMSPX 5330/5350/5370$-14.05$15.401$1,835$-138-7.53%
06/06/202410:00 AM04:02 PMSPX 5330/5350/5370$-13.55$13.811$1,730$-27-1.56%
05/31/202410:00 AM04:02 PMSPX 5220/5240/5260$-14.40$30.951$1,655$-1,658-100.19%
05/30/202410:00 AM03:36 PMSPX 5235/5255/5275$-13.15$10.751$1,745$23613.52%
05/29/202410:00 AM03:46 PMSPX 5250/5270/5290$-13.35$7.001$665$63395.18%
05/24/202410:00 AM02:17 PMSPX 5260/5280/5300$-13.90$12.551$1,850$1317.07%
05/23/202410:00 AM02:19 PMSPX 5290/5310/5330$-15.10$12.601$1,735$24614.17%
05/17/202410:00 AM04:02 PMSPX 5280/5300/5320$-12.05$14.101$1,875$-208-11.10%
05/16/202410:00 AM03:42 PMSPX 5295/5315/5335$-11.30$10.951$1,950$311.58%
05/15/202410:00 AM02:08 PMSPX 5250/5270/5290$-13.15$12.151$1,885$965.08%
05/14/202410:00 AM01:28 PMSPX 5205/5225/5245$-14.10$8.451$590$56395.41%
05/13/202410:00 AM03:30 PMSPX 5210/5230/5250$-11.85$9.951$1,795$18610.35%
05/10/202410:00 AM01:47 PMSPX 5215/5235/5255$-12.35$10.101$1,760$22112.55%
05/09/202410:00 AM02:45 PMSPX 5170/5190/5210$-12.15$12.401$2,010$-29-1.45%
05/08/202410:00 AM04:02 PMSPX 5160/5180/5200$-12.20$7.691$780$44957.55%
05/07/202410:00 AM04:02 PMSPX 5165/5185/5205$-13.00$12.551$1,955$422.14%
05/06/202410:00 AM04:02 PMSPX 5135/5155/5175$-13.10$12.901$1,980$170.85%
04/29/202410:00 AM04:02 PMSPX 5090/5110/5130$-13.70$19.251$1,940$-558-28.77%
04/26/202410:00 AM03:57 PMSPX 5075/5095/5115$-15.05$12.701$1,750$23113.19%
04/25/202410:00 AM01:47 PMSPX 4980/5000/5020$-15.45$12.351$1,675$30618.26%
04/24/202410:00 AM04:02 PMSPX 5060/5080/5100$-14.20$10.751$1,655$34220.66%
04/18/202410:00 AM04:02 PMSPX 5010/5030/5050$-15.70$30.931$1,640$-1,526-93.06%
04/17/202410:00 AM02:52 PMSPX 5050/5070/5090$-15.60$12.301$1,610$32620.24%
04/16/202410:00 AM03:59 PMSPX 5040/5060/5080$-16.40$10.851$1,440$55138.25%
04/15/202410:00 AM01:19 PMSPX 5145/5165/5185$-14.80$10.551$1,560$42126.98%
04/08/202410:00 AM04:02 PMSPX 5185/5205/5225$-13.45$14.831$1,885$-141-7.49%
04/05/202410:00 AM03:33 PMSPX 5160/5180/5200$-15.25$12.651$1,725$25614.83%
04/04/202410:00 AM02:28 PMSPX 5225/5245/5265$-11.90$11.151$1,910$713.71%
04/03/202410:00 AM03:53 PMSPX 5185/5205/5225$-13.40$12.251$1,870$1115.93%
03/27/202410:00 AM03:44 PMSPX 5205/5225/5245$-12.40$14.051$2,150$-169-7.87%
03/26/202410:00 AM03:35 PMSPX 5210/5230/5250$-11.55$10.801$1,910$713.71%
03/25/202410:00 AM03:50 PMSPX 5200/5220/5240$-11.85$4.101$815$77394.84%
03/22/202410:00 AM03:27 PMSPX 5220/5240/5260$-12.60$5.551$740$70394.99%
03/18/202410:00 AM04:02 PMSPX 5140/5160/5180$-13.25$22.881$1,905$-966-50.71%
03/15/202410:00 AM04:02 PMSPX 5100/5120/5140$-15.30$15.451$1,710$-18-1.06%
03/14/202410:00 AM04:02 PMSPX 5125/5145/5165$-15.30$12.301$1,700$29717.46%
03/13/202410:00 AM04:02 PMSPX 5145/5165/5185$-13.30$12.051$1,875$1226.50%
03/12/202410:00 AM02:32 PMSPX 5120/5140/5160$-14.70$12.351$1,750$23113.19%
03/11/202410:00 AM03:31 PMSPX 5080/5100/5120$-14.70$12.601$1,775$20611.60%
03/08/202410:00 AM01:30 PMSPX 5165/5185/5205$-14.15$11.551$1,725$25614.83%
03/07/202410:00 AM03:32 PMSPX 5120/5140/5160$-13.90$12.351$1,830$1518.24%
03/06/202410:00 AM04:02 PMSPX 5090/5110/5130$-14.90$11.801$1,690$30718.16%
03/05/202410:00 AM02:20 PMSPX 5085/5105/5125$-12.85$11.001$1,800$18110.05%
03/04/202410:00 AM03:13 PMSPX 5115/5135/5155$-11.40$12.201$2,065$-84-4.08%
03/01/202410:00 AM01:38 PMSPX 5080/5100/5120$-13.80$12.151$1,820$1618.84%
02/29/202410:00 AM04:02 PMSPX 5075/5095/5115$-13.80$12.161$1,715$1619.38%
02/28/202410:00 AM04:02 PMSPX 5040/5060/5080$-12.65$11.801$1,915$824.28%
02/27/202410:00 AM03:15 PMSPX 5050/5070/5090$-12.85$6.051$715$67894.81%
02/26/202410:00 AM02:59 PMSPX 5075/5095/5115$-12.05$12.051$1,985$-4-0.21%
02/23/202410:00 AM03:08 PMSPX 5090/5110/5130$-13.55$11.101$1,740$24113.84%
02/22/202410:00 AM03:21 PMSPX 5040/5060/5080$-14.55$13.051$1,835$1467.95%
02/21/202410:00 AM03:28 PMSPX 4940/4960/4980$-13.95$8.201$605$57394.70%
02/20/202410:00 AM04:02 PMSPX 4955/4975/4995$-14.15$12.221$1,755$19010.82%
02/16/202410:00 AM12:00 AMSPX 4985/5005/5025$-14.45$14.601$555$-15-1.33%
02/12/202410:00 AM04:02 PMSPX 5010/5030/5050$-11.70$19.481$1,965$-781-39.75%
02/09/202410:00 AM02:41 PMSPX 4990/5010/5030$-12.70$12.001$1,915$663.44%
02/08/202410:00 AM02:55 PMSPX 4975/4995/5015$-12.75$5.851$725$68894.89%
02/07/202410:00 AM02:47 PMSPX 4955/4975/4995$-12.85$11.501$1,850$1317.07%
02/06/202410:00 AM03:01 PMSPX 4925/4945/4965$-13.25$6.801$675$64395.25%
02/05/202410:00 AM04:02 PMSPX 4930/4950/4970$-13.25$11.451$1,820$1779.72%
02/02/202410:00 AM02:03 PMSPX 4900/4920/4940$-14.40$12.151$1,760$22112.55%
02/01/202410:00 AM02:43 PMSPX 4845/4865/4885$-14.00$12.551$1,840$1417.65%
01/31/202410:00 AM03:19 PMSPX 4875/4895/4915$-15.95$12.001$1,590$39124.58%
01/30/202410:00 AM03:53 PMSPX 4910/4930/4950$-12.90$11.651$1,860$1216.50%
01/24/202410:00 AM04:02 PMSPX 4865/4885/4905$-12.10$27.891$1,935$-1,582-81.76%
01/18/202410:00 AM04:02 PMSPX 4735/4755/4775$-13.10$31.801$1,870$-1,873-100.17%
01/17/202410:00 AM03:53 PMSPX 4710/4730/4750$-14.05$11.801$1,760$22112.55%
01/16/202410:00 AM03:57 PMSPX 4740/4760/4780$-13.40$12.051$1,850$1317.07%
01/12/202410:00 AM03:52 PMSPX 4770/4790/4810$-13.70$11.301$1,750$23613.48%
01/11/202410:00 AM04:02 PMSPX 4760/4780/4800$-14.45$11.271$1,655$31519.03%
01/10/202410:00 AM02:48 PMSPX 4745/4765/4785$-12.75$13.401$2,050$-69-3.37%
01/09/202410:00 AM03:21 PMSPX 4720/4740/4760$-12.80$12.151$1,920$613.17%
01/03/202410:00 AM12:00 AMSPX 4695/4715/4735$-14.05$22.741$1,850$-873-146.75%
01/02/202410:00 AM03:58 PMSPX 4720/4740/4760$-12.95$13.451$2,035$-54-2.66%

* All trades are based on 1 lot

* All times are based on EST (New York Time)

* Trades are real trades made, instructor trades different lot counts.

Ready to learn options trading?

Start learning how to successfully trade options to earn monthly income.