* Below are the results from the Zero DTE SPX Iron Butterflies strategy.
* This strategy assumes a $6,000 starting account size.
* These are real trades placed by the instructor of the course, Spicer Matthews, with his own money.
* Students of this course will learn how to trade these strategies.
* Students of this course will be able to follow along with the instructor in real-time receiving alerts when trades are placed.
* Are you ready to enroll in the course? Click Here.
Date | Open Time | Close Time | Trade | Open Price | Close Price | Lots | Max Risked | Profit | Return % |
---|---|---|---|---|---|---|---|---|---|
11/20/2024 | 10:00 AM | 04:02 PM | SPX 5870/5890/5910 | $-14.70 | $30.90 | 1 | $1,620 | $-1,623 | -100.19% |
11/19/2024 | 10:00 AM | 01:20 PM | SPX 5845/5865/5885 | $-15.60 | $12.40 | 1 | $1,665 | $316 | 18.97% |
11/18/2024 | 10:00 AM | 02:56 PM | SPX 5850/5870/5890 | $-13.95 | $12.15 | 1 | $1,810 | $176 | 9.71% |
11/15/2024 | 10:00 AM | 01:55 PM | SPX 5880/5900/5920 | $-14.60 | $11.60 | 1 | $1,685 | $296 | 17.56% |
11/14/2024 | 10:00 AM | 03:25 PM | SPX 5960/5980/6000 | $-14.15 | $11.05 | 1 | $1,675 | $306 | 18.26% |
11/13/2024 | 10:00 AM | 03:55 PM | SPX 5970/5990/6010 | $-13.35 | $10.60 | 1 | $1,710 | $271 | 15.84% |
11/12/2024 | 10:00 AM | 12:56 PM | SPX 5985/6005/6025 | $-12.95 | $10.10 | 1 | $1,700 | $281 | 16.52% |
11/11/2024 | 10:00 AM | 03:42 PM | SPX 5990/6010/6030 | $-13.05 | $12.10 | 1 | $1,890 | $91 | 4.81% |
11/08/2024 | 10:00 AM | 01:52 PM | SPX 5970/5990/6010 | $-13.00 | $12.90 | 1 | $1,905 | $6 | 0.31% |
11/06/2024 | 10:00 AM | 01:57 PM | SPX 5855/5875/5895 | $-16.70 | $13.00 | 1 | $1,605 | $366 | 22.79% |
11/05/2024 | 10:00 AM | 03:34 PM | SPX 5735/5755/5775 | $-14.95 | $13.45 | 1 | $1,835 | $146 | 7.95% |
10/30/2024 | 10:00 AM | 04:02 PM | SPX 5815/5835/5855 | $-13.30 | $33.05 | 1 | $1,975 | $-1,978 | -100.16% |
10/29/2024 | 10:00 AM | 02:24 PM | SPX 5800/5820/5840 | $-13.45 | $12.90 | 1 | $1,930 | $51 | 2.63% |
10/28/2024 | 10:00 AM | 02:07 PM | SPX 5815/5835/5855 | $-13.95 | $8.20 | 1 | $605 | $573 | 94.70% |
10/25/2024 | 10:00 AM | 02:10 PM | SPX 5830/5850/5870 | $-13.55 | $10.30 | 1 | $1,660 | $321 | 19.33% |
10/24/2024 | 10:00 AM | 04:02 PM | SPX 5795/5815/5835 | $-14.15 | $10.55 | 1 | $1,640 | $357 | 21.76% |
10/23/2024 | 10:00 AM | 01:22 PM | SPX 5810/5830/5850 | $-13.40 | $11.05 | 1 | $1,750 | $231 | 13.19% |
10/22/2024 | 10:00 AM | 02:25 PM | SPX 5810/5830/5850 | $-14.05 | $13.35 | 1 | $1,915 | $66 | 3.44% |
10/21/2024 | 10:00 AM | 01:55 PM | SPX 5840/5860/5880 | $-12.30 | $11.40 | 1 | $1,810 | $86 | 4.74% |
10/18/2024 | 10:00 AM | 12:00 AM | SPX 5835/5855/5875 | $-13.10 | $9.67 | 1 | $690 | $341 | 49.41% |
10/17/2024 | 10:00 AM | 03:30 PM | SPX 5840/5860/5880 | $-14.05 | $11.00 | 1 | $1,810 | $302 | 16.68% |
10/16/2024 | 10:00 AM | 02:21 PM | SPX 5790/5810/5830 | $-13.85 | $12.15 | 1 | $1,815 | $166 | 9.14% |
10/15/2024 | 10:00 AM | 01:57 PM | SPX 5840/5860/5880 | $-13.35 | $9.85 | 1 | $1,635 | $346 | 21.15% |
10/14/2024 | 10:00 AM | 03:41 PM | SPX 5835/5855/5875 | $-12.80 | $13.45 | 1 | $2,050 | $-69 | -3.37% |
10/11/2024 | 10:00 AM | 03:09 PM | SPX 5775/5795/5815 | $-13.90 | $12.85 | 1 | $1,880 | $101 | 5.36% |
10/10/2024 | 10:00 AM | 04:02 PM | SPX 5755/5775/5795 | $-14.40 | $12.40 | 1 | $1,800 | $197 | 10.94% |
10/04/2024 | 10:00 AM | 04:02 PM | SPX 5705/5725/5745 | $-16.10 | $30.25 | 1 | $1,415 | $-1,418 | -100.22% |
10/03/2024 | 10:00 AM | 04:01 PM | SPX 5680/5700/5720 | $-15.40 | $13.15 | 1 | $1,685 | $221 | 13.11% |
10/02/2024 | 10:00 AM | 03:44 PM | SPX 5675/5695/5715 | $-15.60 | $12.45 | 1 | $1,670 | $311 | 18.61% |
10/01/2024 | 10:00 AM | 03:48 PM | SPX 5695/5715/5735 | $-16.35 | $13.70 | 1 | $1,445 | $261 | 18.05% |
09/30/2024 | 10:00 AM | 12:00 AM | SPX 5710/5730/5750 | $-14.65 | $14.45 | 1 | $1,680 | $16 | 0.94% |
09/24/2024 | 10:00 AM | 04:02 PM | SPX 5695/5715/5735 | $-13.55 | $27.23 | 1 | $1,575 | $-1,371 | -87.06% |
09/23/2024 | 10:00 AM | 03:46 PM | SPX 5690/5710/5730 | $-14.05 | $12.45 | 1 | $1,825 | $156 | 8.54% |
09/17/2024 | 10:00 AM | 04:02 PM | SPX 5630/5650/5670 | $-14.90 | $27.77 | 1 | $1,745 | $-1,290 | -73.93% |
09/11/2024 | 10:00 AM | 04:02 PM | SPX 5435/5455/5475 | $-16.45 | $31.60 | 1 | $1,515 | $-1,518 | -100.21% |
09/05/2024 | 10:00 AM | 04:02 PM | SPX 5510/5530/5550 | $-16.10 | $32.05 | 1 | $1,595 | $-1,598 | -100.20% |
08/29/2024 | 10:00 AM | 04:02 PM | SPX 5600/5620/5640 | $-15.60 | $32.90 | 1 | $1,730 | $-1,733 | -100.18% |
08/28/2024 | 10:00 AM | 01:49 PM | SPX 5600/5620/5640 | $-13.50 | $11.25 | 1 | $1,760 | $221 | 12.55% |
08/27/2024 | 10:00 AM | 03:27 PM | SPX 5590/5610/5630 | $-14.45 | $12.05 | 1 | $1,745 | $236 | 13.52% |
08/26/2024 | 10:00 AM | 01:29 PM | SPX 5620/5640/5660 | $-14.35 | $12.05 | 1 | $1,655 | $226 | 13.65% |
08/23/2024 | 10:00 AM | 02:38 PM | SPX 5590/5610/5630 | $-17.10 | $13.85 | 1 | $1,500 | $321 | 21.39% |
08/22/2024 | 10:00 AM | 01:05 PM | SPX 5615/5635/5655 | $-14.60 | $10.80 | 1 | $1,605 | $376 | 23.42% |
08/21/2024 | 10:00 AM | 03:55 PM | SPX 5595/5615/5635 | $-15.50 | $12.70 | 1 | $1,705 | $276 | 16.18% |
08/20/2024 | 10:00 AM | 02:25 PM | SPX 5600/5620/5640 | $-13.20 | $12.15 | 1 | $1,720 | $101 | 5.86% |
08/19/2024 | 10:00 AM | 02:00 PM | SPX 5540/5560/5580 | $-13.85 | $12.15 | 1 | $1,815 | $166 | 9.14% |
08/16/2024 | 10:00 AM | 02:59 PM | SPX 5515/5535/5555 | $-15.40 | $12.85 | 1 | $1,730 | $251 | 14.50% |
08/15/2024 | 10:00 AM | 03:17 PM | SPX 5495/5515/5535 | $-14.50 | $13.35 | 1 | $1,870 | $111 | 5.93% |
08/14/2024 | 10:00 AM | 03:47 PM | SPX 5410/5430/5450 | $-15.65 | $12.15 | 1 | $1,635 | $346 | 21.15% |
08/13/2024 | 10:00 AM | 03:02 PM | SPX 5370/5390/5410 | $-15.95 | $13.45 | 1 | $1,735 | $246 | 14.17% |
08/12/2024 | 10:00 AM | 03:01 PM | SPX 5310/5330/5350 | $-16.25 | $13.70 | 1 | $1,585 | $251 | 15.83% |
08/09/2024 | 10:00 AM | 03:29 PM | SPX 5285/5305/5325 | $-17.40 | $12.15 | 1 | $1,460 | $521 | 35.67% |
08/08/2024 | 10:00 AM | 03:30 PM | SPX 5245/5265/5285 | $-17.50 | $13.00 | 1 | $1,500 | $446 | 29.72% |
08/07/2024 | 10:00 AM | 01:36 PM | SPX 5305/5325/5345 | $-16.45 | $11.00 | 1 | $1,405 | $541 | 38.49% |
08/06/2024 | 10:00 AM | 02:33 PM | SPX 5210/5230/5250 | $-17.00 | $11.85 | 1 | $1,470 | $511 | 34.75% |
08/05/2024 | 10:00 AM | 03:58 PM | SPX 5145/5165/5185 | $-18.05 | $13.65 | 1 | $1,545 | $436 | 28.21% |
08/02/2024 | 10:00 AM | 02:21 PM | SPX 5335/5355/5375 | $-17.50 | $12.65 | 1 | $1,355 | $481 | 35.49% |
08/01/2024 | 10:00 AM | 11:43 AM | SPX 5535/5555/5575 | $-15.75 | $11.25 | 1 | $1,535 | $446 | 29.04% |
07/31/2024 | 10:00 AM | 03:53 PM | SPX 5485/5505/5525 | $-17.00 | $13.75 | 1 | $1,435 | $321 | 22.36% |
07/30/2024 | 10:00 AM | 12:54 PM | SPX 5460/5480/5500 | $-15.35 | $11.20 | 1 | $1,570 | $411 | 26.17% |
07/29/2024 | 10:00 AM | 03:50 PM | SPX 5465/5485/5505 | $-15.50 | $11.05 | 1 | $1,525 | $441 | 28.91% |
07/26/2024 | 10:00 AM | 02:48 PM | SPX 5425/5445/5465 | $-16.20 | $14.50 | 1 | $1,530 | $166 | 10.84% |
07/25/2024 | 10:00 AM | 03:58 PM | SPX 5395/5415/5435 | $-15.80 | $10.65 | 1 | $1,470 | $511 | 34.75% |
07/24/2024 | 10:00 AM | 02:43 PM | SPX 5465/5485/5505 | $-15.05 | $11.55 | 1 | $1,635 | $346 | 21.15% |
07/23/2024 | 10:00 AM | 03:50 PM | SPX 5555/5575/5595 | $-14.15 | $10.95 | 1 | $1,670 | $316 | 18.91% |
07/22/2024 | 10:00 AM | 03:37 PM | SPX 5525/5545/5565 | $-15.05 | $12.20 | 1 | $1,700 | $281 | 16.52% |
07/19/2024 | 10:00 AM | 02:29 PM | SPX 5530/5550/5570 | $-15.65 | $11.50 | 1 | $1,570 | $411 | 26.17% |
07/15/2024 | 10:00 AM | 04:02 PM | SPX 5620/5640/5660 | $-14.25 | $20.98 | 1 | $1,795 | $-673 | -50.17% |
07/12/2024 | 10:00 AM | 01:32 PM | SPX 5590/5610/5630 | $-13.40 | $12.05 | 1 | $1,850 | $131 | 7.07% |
07/11/2024 | 10:00 AM | 12:53 PM | SPX 5620/5640/5660 | $-13.80 | $10.60 | 1 | $1,665 | $316 | 18.97% |
07/05/2024 | 10:00 AM | 04:02 PM | SPX 5525/5545/5565 | $-11.85 | $30.25 | 1 | $1,840 | $-1,843 | -100.17% |
07/03/2024 | 10:00 AM | 12:30 PM | SPX 5495/5515/5535 | $-11.25 | $11.35 | 1 | $1,995 | $-14 | -0.71% |
07/02/2024 | 10:00 AM | 02:24 PM | SPX 5450/5470/5490 | $-13.65 | $12.40 | 1 | $1,860 | $121 | 6.50% |
06/26/2024 | 10:00 AM | 04:02 PM | SPX 5445/5465/5485 | $-12.75 | $23.06 | 1 | $1,740 | $-1,034 | -59.43% |
06/25/2024 | 10:00 AM | 03:30 PM | SPX 5435/5455/5475 | $-13.30 | $12.95 | 1 | $1,950 | $31 | 1.58% |
06/24/2024 | 10:00 AM | 03:24 PM | SPX 5460/5480/5500 | $-12.60 | $10.35 | 1 | $1,760 | $221 | 12.55% |
06/14/2024 | 10:00 AM | 04:02 PM | SPX 5400/5420/5440 | $-13.60 | $22.09 | 1 | $1,685 | $-852 | -50.57% |
06/13/2024 | 10:00 AM | 04:02 PM | SPX 5410/5430/5450 | $-13.70 | $13.98 | 1 | $1,660 | $-31 | -1.87% |
06/07/2024 | 10:00 AM | 04:02 PM | SPX 5330/5350/5370 | $-14.05 | $15.40 | 1 | $1,835 | $-138 | -7.53% |
06/06/2024 | 10:00 AM | 04:02 PM | SPX 5330/5350/5370 | $-13.55 | $13.81 | 1 | $1,730 | $-27 | -1.56% |
05/31/2024 | 10:00 AM | 04:02 PM | SPX 5220/5240/5260 | $-14.40 | $30.95 | 1 | $1,655 | $-1,658 | -100.19% |
05/30/2024 | 10:00 AM | 03:36 PM | SPX 5235/5255/5275 | $-13.15 | $10.75 | 1 | $1,745 | $236 | 13.52% |
05/29/2024 | 10:00 AM | 03:46 PM | SPX 5250/5270/5290 | $-13.35 | $7.00 | 1 | $665 | $633 | 95.18% |
05/24/2024 | 10:00 AM | 02:17 PM | SPX 5260/5280/5300 | $-13.90 | $12.55 | 1 | $1,850 | $131 | 7.07% |
05/23/2024 | 10:00 AM | 02:19 PM | SPX 5290/5310/5330 | $-15.10 | $12.60 | 1 | $1,735 | $246 | 14.17% |
05/17/2024 | 10:00 AM | 04:02 PM | SPX 5280/5300/5320 | $-12.05 | $14.10 | 1 | $1,875 | $-208 | -11.10% |
05/16/2024 | 10:00 AM | 03:42 PM | SPX 5295/5315/5335 | $-11.30 | $10.95 | 1 | $1,950 | $31 | 1.58% |
05/15/2024 | 10:00 AM | 02:08 PM | SPX 5250/5270/5290 | $-13.15 | $12.15 | 1 | $1,885 | $96 | 5.08% |
05/14/2024 | 10:00 AM | 01:28 PM | SPX 5205/5225/5245 | $-14.10 | $8.45 | 1 | $590 | $563 | 95.41% |
05/13/2024 | 10:00 AM | 03:30 PM | SPX 5210/5230/5250 | $-11.85 | $9.95 | 1 | $1,795 | $186 | 10.35% |
05/10/2024 | 10:00 AM | 01:47 PM | SPX 5215/5235/5255 | $-12.35 | $10.10 | 1 | $1,760 | $221 | 12.55% |
05/09/2024 | 10:00 AM | 02:45 PM | SPX 5170/5190/5210 | $-12.15 | $12.40 | 1 | $2,010 | $-29 | -1.45% |
05/08/2024 | 10:00 AM | 04:02 PM | SPX 5160/5180/5200 | $-12.20 | $7.69 | 1 | $780 | $449 | 57.55% |
05/07/2024 | 10:00 AM | 04:02 PM | SPX 5165/5185/5205 | $-13.00 | $12.55 | 1 | $1,955 | $42 | 2.14% |
05/06/2024 | 10:00 AM | 04:02 PM | SPX 5135/5155/5175 | $-13.10 | $12.90 | 1 | $1,980 | $17 | 0.85% |
04/29/2024 | 10:00 AM | 04:02 PM | SPX 5090/5110/5130 | $-13.70 | $19.25 | 1 | $1,940 | $-558 | -28.77% |
04/26/2024 | 10:00 AM | 03:57 PM | SPX 5075/5095/5115 | $-15.05 | $12.70 | 1 | $1,750 | $231 | 13.19% |
04/25/2024 | 10:00 AM | 01:47 PM | SPX 4980/5000/5020 | $-15.45 | $12.35 | 1 | $1,675 | $306 | 18.26% |
04/24/2024 | 10:00 AM | 04:02 PM | SPX 5060/5080/5100 | $-14.20 | $10.75 | 1 | $1,655 | $342 | 20.66% |
04/18/2024 | 10:00 AM | 04:02 PM | SPX 5010/5030/5050 | $-15.70 | $30.93 | 1 | $1,640 | $-1,526 | -93.06% |
04/17/2024 | 10:00 AM | 02:52 PM | SPX 5050/5070/5090 | $-15.60 | $12.30 | 1 | $1,610 | $326 | 20.24% |
04/16/2024 | 10:00 AM | 03:59 PM | SPX 5040/5060/5080 | $-16.40 | $10.85 | 1 | $1,440 | $551 | 38.25% |
04/15/2024 | 10:00 AM | 01:19 PM | SPX 5145/5165/5185 | $-14.80 | $10.55 | 1 | $1,560 | $421 | 26.98% |
04/08/2024 | 10:00 AM | 04:02 PM | SPX 5185/5205/5225 | $-13.45 | $14.83 | 1 | $1,885 | $-141 | -7.49% |
04/05/2024 | 10:00 AM | 03:33 PM | SPX 5160/5180/5200 | $-15.25 | $12.65 | 1 | $1,725 | $256 | 14.83% |
04/04/2024 | 10:00 AM | 02:28 PM | SPX 5225/5245/5265 | $-11.90 | $11.15 | 1 | $1,910 | $71 | 3.71% |
04/03/2024 | 10:00 AM | 03:53 PM | SPX 5185/5205/5225 | $-13.40 | $12.25 | 1 | $1,870 | $111 | 5.93% |
03/27/2024 | 10:00 AM | 03:44 PM | SPX 5205/5225/5245 | $-12.40 | $14.05 | 1 | $2,150 | $-169 | -7.87% |
03/26/2024 | 10:00 AM | 03:35 PM | SPX 5210/5230/5250 | $-11.55 | $10.80 | 1 | $1,910 | $71 | 3.71% |
03/25/2024 | 10:00 AM | 03:50 PM | SPX 5200/5220/5240 | $-11.85 | $4.10 | 1 | $815 | $773 | 94.84% |
03/22/2024 | 10:00 AM | 03:27 PM | SPX 5220/5240/5260 | $-12.60 | $5.55 | 1 | $740 | $703 | 94.99% |
03/18/2024 | 10:00 AM | 04:02 PM | SPX 5140/5160/5180 | $-13.25 | $22.88 | 1 | $1,905 | $-966 | -50.71% |
03/15/2024 | 10:00 AM | 04:02 PM | SPX 5100/5120/5140 | $-15.30 | $15.45 | 1 | $1,710 | $-18 | -1.06% |
03/14/2024 | 10:00 AM | 04:02 PM | SPX 5125/5145/5165 | $-15.30 | $12.30 | 1 | $1,700 | $297 | 17.46% |
03/13/2024 | 10:00 AM | 04:02 PM | SPX 5145/5165/5185 | $-13.30 | $12.05 | 1 | $1,875 | $122 | 6.50% |
03/12/2024 | 10:00 AM | 02:32 PM | SPX 5120/5140/5160 | $-14.70 | $12.35 | 1 | $1,750 | $231 | 13.19% |
03/11/2024 | 10:00 AM | 03:31 PM | SPX 5080/5100/5120 | $-14.70 | $12.60 | 1 | $1,775 | $206 | 11.60% |
03/08/2024 | 10:00 AM | 01:30 PM | SPX 5165/5185/5205 | $-14.15 | $11.55 | 1 | $1,725 | $256 | 14.83% |
03/07/2024 | 10:00 AM | 03:32 PM | SPX 5120/5140/5160 | $-13.90 | $12.35 | 1 | $1,830 | $151 | 8.24% |
03/06/2024 | 10:00 AM | 04:02 PM | SPX 5090/5110/5130 | $-14.90 | $11.80 | 1 | $1,690 | $307 | 18.16% |
03/05/2024 | 10:00 AM | 02:20 PM | SPX 5085/5105/5125 | $-12.85 | $11.00 | 1 | $1,800 | $181 | 10.05% |
03/04/2024 | 10:00 AM | 03:13 PM | SPX 5115/5135/5155 | $-11.40 | $12.20 | 1 | $2,065 | $-84 | -4.08% |
03/01/2024 | 10:00 AM | 01:38 PM | SPX 5080/5100/5120 | $-13.80 | $12.15 | 1 | $1,820 | $161 | 8.84% |
02/29/2024 | 10:00 AM | 04:02 PM | SPX 5075/5095/5115 | $-13.80 | $12.16 | 1 | $1,715 | $161 | 9.38% |
02/28/2024 | 10:00 AM | 04:02 PM | SPX 5040/5060/5080 | $-12.65 | $11.80 | 1 | $1,915 | $82 | 4.28% |
02/27/2024 | 10:00 AM | 03:15 PM | SPX 5050/5070/5090 | $-12.85 | $6.05 | 1 | $715 | $678 | 94.81% |
02/26/2024 | 10:00 AM | 02:59 PM | SPX 5075/5095/5115 | $-12.05 | $12.05 | 1 | $1,985 | $-4 | -0.21% |
02/23/2024 | 10:00 AM | 03:08 PM | SPX 5090/5110/5130 | $-13.55 | $11.10 | 1 | $1,740 | $241 | 13.84% |
02/22/2024 | 10:00 AM | 03:21 PM | SPX 5040/5060/5080 | $-14.55 | $13.05 | 1 | $1,835 | $146 | 7.95% |
02/21/2024 | 10:00 AM | 03:28 PM | SPX 4940/4960/4980 | $-13.95 | $8.20 | 1 | $605 | $573 | 94.70% |
02/20/2024 | 10:00 AM | 04:02 PM | SPX 4955/4975/4995 | $-14.15 | $12.22 | 1 | $1,755 | $190 | 10.82% |
02/16/2024 | 10:00 AM | 12:00 AM | SPX 4985/5005/5025 | $-14.45 | $14.60 | 1 | $555 | $-15 | -1.33% |
02/12/2024 | 10:00 AM | 04:02 PM | SPX 5010/5030/5050 | $-11.70 | $19.48 | 1 | $1,965 | $-781 | -39.75% |
02/09/2024 | 10:00 AM | 02:41 PM | SPX 4990/5010/5030 | $-12.70 | $12.00 | 1 | $1,915 | $66 | 3.44% |
02/08/2024 | 10:00 AM | 02:55 PM | SPX 4975/4995/5015 | $-12.75 | $5.85 | 1 | $725 | $688 | 94.89% |
02/07/2024 | 10:00 AM | 02:47 PM | SPX 4955/4975/4995 | $-12.85 | $11.50 | 1 | $1,850 | $131 | 7.07% |
02/06/2024 | 10:00 AM | 03:01 PM | SPX 4925/4945/4965 | $-13.25 | $6.80 | 1 | $675 | $643 | 95.25% |
02/05/2024 | 10:00 AM | 04:02 PM | SPX 4930/4950/4970 | $-13.25 | $11.45 | 1 | $1,820 | $177 | 9.72% |
02/02/2024 | 10:00 AM | 02:03 PM | SPX 4900/4920/4940 | $-14.40 | $12.15 | 1 | $1,760 | $221 | 12.55% |
02/01/2024 | 10:00 AM | 02:43 PM | SPX 4845/4865/4885 | $-14.00 | $12.55 | 1 | $1,840 | $141 | 7.65% |
01/31/2024 | 10:00 AM | 03:19 PM | SPX 4875/4895/4915 | $-15.95 | $12.00 | 1 | $1,590 | $391 | 24.58% |
01/30/2024 | 10:00 AM | 03:53 PM | SPX 4910/4930/4950 | $-12.90 | $11.65 | 1 | $1,860 | $121 | 6.50% |
01/24/2024 | 10:00 AM | 04:02 PM | SPX 4865/4885/4905 | $-12.10 | $27.89 | 1 | $1,935 | $-1,582 | -81.76% |
01/18/2024 | 10:00 AM | 04:02 PM | SPX 4735/4755/4775 | $-13.10 | $31.80 | 1 | $1,870 | $-1,873 | -100.17% |
01/17/2024 | 10:00 AM | 03:53 PM | SPX 4710/4730/4750 | $-14.05 | $11.80 | 1 | $1,760 | $221 | 12.55% |
01/16/2024 | 10:00 AM | 03:57 PM | SPX 4740/4760/4780 | $-13.40 | $12.05 | 1 | $1,850 | $131 | 7.07% |
01/12/2024 | 10:00 AM | 03:52 PM | SPX 4770/4790/4810 | $-13.70 | $11.30 | 1 | $1,750 | $236 | 13.48% |
01/11/2024 | 10:00 AM | 04:02 PM | SPX 4760/4780/4800 | $-14.45 | $11.27 | 1 | $1,655 | $315 | 19.03% |
01/10/2024 | 10:00 AM | 02:48 PM | SPX 4745/4765/4785 | $-12.75 | $13.40 | 1 | $2,050 | $-69 | -3.37% |
01/09/2024 | 10:00 AM | 03:21 PM | SPX 4720/4740/4760 | $-12.80 | $12.15 | 1 | $1,920 | $61 | 3.17% |
01/03/2024 | 10:00 AM | 12:00 AM | SPX 4695/4715/4735 | $-14.05 | $22.74 | 1 | $1,850 | $-873 | -146.75% |
01/02/2024 | 10:00 AM | 03:58 PM | SPX 4720/4740/4760 | $-12.95 | $13.45 | 1 | $2,035 | $-54 | -2.66% |
* All trades are based on 1 lot
* All times are based on EST (New York Time)
* Trades are real trades made, instructor trades different lot counts.
Start learning how to successfully trade options to earn monthly income.